Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $0 | $188,864 | $188,864 |
| Screenwriter | 2 | $0 | $31,650 | $31,650 | |
| Producer | 2 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the International Box Office (Rank 9,201-9,300) | 9,210 | $188,864 |
| Top Grossing Screenwriter at the International Box Office (Rank 8,501-8,600) | 8,583 | $31,650 |
| Top Grossing Director at the Worldwide Box Office (Rank 11,001-11,100) | 11,067 | $188,864 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,601-11,700) | 11,685 | $31,650 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.