Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 1 | $776,649 | $57,604,301 | $58,380,950 |
| Screenwriter | 1 | $776,649 | $57,604,301 | $58,380,950 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,801-3,900) | 3,830 | $776,649 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,401-6,500) | 6,437 | $776,649 |
| Top Grossing Director at the International Box Office (Rank 1,101-1,200) | 1,197 | $57,604,301 |
| Top Grossing Screenwriter at the International Box Office (Rank 2,001-2,100) | 2,085 | $57,604,301 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,601-1,700) | 1,678 | $58,380,950 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,801-2,900) | 2,879 | $58,380,950 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.