Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 9 | $38,416,287 | $19,114,983 | $57,531,270 |
Screenwriter | 4 | $12,236,137 | $15,130,244 | $27,366,381 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,201-1,300) | 1,298 | $38,416,287 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,701-3,800) | 3,787 | $12,236,137 |
Top Grossing Director at the International Box Office (Rank 2,001-2,100) | 2,063 | $19,114,983 |
Top Grossing Screenwriter at the International Box Office (Rank 3,401-3,500) | 3,456 | $15,130,244 |
Top Grossing Director at the Worldwide Box Office (Rank 1,601-1,700) | 1,664 | $57,531,270 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,001-4,100) | 4,084 | $27,366,381 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.