Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $675 | $1,913,938 | $1,914,613 |
| Screenwriter | 1 | $675 | $696,090 | $696,765 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 8,301-8,400) | 8,356 | $675 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 10,501-10,600) | 10,596 | $675 |
| Top Grossing Director at the International Box Office (Rank 4,901-5,000) | 4,958 | $1,913,938 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,101-6,200) | 6,164 | $696,090 |
| Top Grossing Director at the Worldwide Box Office (Rank 6,301-6,400) | 6,388 | $1,914,613 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,701-8,800) | 8,735 | $696,765 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.