Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $111,663,264 | $119 | $111,663,383 |
Screenwriter | 4 | $97,864,311 | $119 | $97,864,430 | |
Producer | 1 | $12,918,858 | $0 | $12,918,858 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 601-700) | 690 | $111,663,264 |
Top Grossing Producer at the Domestic Box Office (Rank 3,201-3,300) | 3,207 | $12,918,858 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,201-1,300) | 1,285 | $97,864,311 |
Top Grossing Director at the International Box Office (Rank 19,301-19,400) | 19,302 | $119 |
Top Grossing Screenwriter at the International Box Office (Rank 9,701-9,800) | 9,726 | $119 |
Top Grossing Director at the Worldwide Box Office (Rank 1,101-1,200) | 1,131 | $111,663,383 |
Top Grossing Producer at the Worldwide Box Office (Rank 4,201-4,300) | 4,297 | $12,918,858 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,101-2,200) | 2,122 | $97,864,430 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.