Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Assistant Editor | 1 | $17,259,427 | $15,924,213 | $33,183,640 |
| Line Producer | 1 | $223,537 | $650,000 | $873,537 | |
| Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Assistant Editor at the Domestic Box Office (Rank 601-700) | 659 | $17,259,427 |
| Top Grossing Assistant Editor at the International Box Office (Rank 601-700) | 626 | $15,924,213 |
| Top Grossing Assistant Editor at the Worldwide Box Office (Rank 601-700) | 648 | $33,183,640 |
| Top Grossing Line Producer at the Worldwide Box Office (Rank 501-600) | 505 | $873,537 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.