Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $11,372,511 | $26,213,326 | $37,585,837 |
| Editor | 1 | $34,404 | $13,660 | $48,064 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Editor at the Domestic Box Office (Rank 2,901-3,000) | 2,920 | $34,404 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,901-4,000) | 3,937 | $11,372,511 |
| Top Grossing Editor at the International Box Office (Rank 2,901-3,000) | 2,935 | $13,660 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,001-3,100) | 3,042 | $26,213,326 |
| Top Grossing Editor at the Worldwide Box Office (Rank 3,401-3,500) | 3,473 | $48,064 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,601-3,700) | 3,613 | $37,585,837 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.