Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 6 | $2,826,921 | $5,852,448 | $8,679,369 |
| Screenwriter | 2 | $676,099 | $1,342 | $677,441 | |
| Story Creator | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,201-3,300) | 3,290 | $2,150,822 |
| Top Grossing Director at the International Box Office (Rank 3,301-3,400) | 3,372 | $5,847,710 |
| Top Grossing Screenwriter at the International Box Office (Rank 9,801-9,900) | 9,806 | $900 |
| Top Grossing Director at the Worldwide Box Office (Rank 4,001-4,100) | 4,025 | $7,998,532 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 13,401-13,500) | 13,437 | $900 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.