Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $711,005 | $10,225,963 | $10,936,968 |
| Screenwriter | 2 | $711,005 | $8,872,676 | $9,583,681 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,801-3,900) | 3,892 | $711,005 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,501-6,600) | 6,511 | $711,005 |
| Top Grossing Director at the International Box Office (Rank 2,701-2,800) | 2,749 | $10,225,963 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,001-4,100) | 4,032 | $8,872,676 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,601-3,700) | 3,613 | $10,936,968 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,701-5,800) | 5,749 | $9,583,681 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.