Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 4 | $12,000 | $2,341,218 | $2,353,218 |
| Director | 1 | $12,000 | $0 | $12,000 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 7,201-7,300) | 7,220 | $12,000 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 9,501-9,600) | 9,580 | $12,000 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,001-5,100) | 5,079 | $2,341,218 |
| Top Grossing Director at the Worldwide Box Office (Rank 17,701-17,800) | 17,800 | $12,000 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,501-7,600) | 7,555 | $2,353,218 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.