Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 4 | $12,000 | $2,341,218 | $2,353,218 |
| Director | 1 | $12,000 | $0 | $12,000 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 7,201-7,300) | 7,249 | $12,000 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 9,601-9,700) | 9,618 | $12,000 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,101-5,200) | 5,118 | $2,341,218 |
| Top Grossing Director at the Worldwide Box Office (Rank 17,901-18,000) | 17,974 | $12,000 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,601-7,700) | 7,601 | $2,353,218 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.