Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 5 | $21,096,678 | $892,744 | $21,989,422 |
Director | 2 | $21,096,678 | $892,744 | $21,989,422 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,601-1,700) | 1,699 | $21,096,678 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,001-3,100) | 3,049 | $21,096,678 |
Top Grossing Director at the International Box Office (Rank 6,001-6,100) | 6,001 | $892,744 |
Top Grossing Screenwriter at the International Box Office (Rank 5,701-5,800) | 5,730 | $892,744 |
Top Grossing Director at the Worldwide Box Office (Rank 2,601-2,700) | 2,672 | $21,989,422 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,301-4,400) | 4,395 | $21,989,422 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.