Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Producer | 3 | $1,034,144 | $540,768 | $1,574,912 |
| Screenwriter | 1 | $20,400,000 | $0 | $20,400,000 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 5,601-5,700) | 5,648 | $1,034,144 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,101-3,200) | 3,144 | $20,400,000 |
| Top Grossing Producer at the International Box Office (Rank 6,701-6,800) | 6,703 | $540,768 |
| Top Grossing Producer at the Worldwide Box Office (Rank 7,101-7,200) | 7,143 | $1,574,912 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,501-4,600) | 4,582 | $20,400,000 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.