Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 5 | $297,011,712 | $366,143,223 | $663,154,935 |
Director | 1 | $6,420,615 | $0 | $6,420,615 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,401-2,500) | 2,432 | $6,420,615 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 401-500) | 443 | $297,011,712 |
Top Grossing Screenwriter at the International Box Office (Rank 501-600) | 512 | $366,143,223 |
Top Grossing Director at the Worldwide Box Office (Rank 4,001-4,100) | 4,078 | $6,420,615 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 401-500) | 472 | $663,154,935 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.