Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Editor | 2 | $88,097 | $8,610 | $96,707 |
| Producer | 1 | $88,097 | $8,610 | $96,707 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Editor at the Domestic Box Office (Rank 2,401-2,500) | 2,494 | $88,097 |
| Top Grossing Producer at the Domestic Box Office (Rank 8,401-8,500) | 8,461 | $88,097 |
| Top Grossing Editor at the International Box Office (Rank 3,001-3,100) | 3,041 | $8,610 |
| Top Grossing Producer at the International Box Office (Rank 10,501-10,600) | 10,571 | $8,610 |
| Top Grossing Editor at the Worldwide Box Office (Rank 3,101-3,200) | 3,127 | $96,707 |
| Top Grossing Producer at the Worldwide Box Office (Rank 11,001-11,100) | 11,032 | $96,707 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.