Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Sound Mixer | 3 | $426,568 | $6,389,146 | $6,815,714 |
| Sound Designer | 1 | $200,140 | $2,382,815 | $2,582,955 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Sound Designer at the Domestic Box Office (Rank 601-700) | 622 | $200,140 |
| Top Grossing Sound Mixer at the Domestic Box Office (Rank 701-800) | 766 | $426,568 |
| Top Grossing Sound Designer at the International Box Office (Rank 501-600) | 560 | $2,382,815 |
| Top Grossing Sound Mixer at the International Box Office (Rank 501-600) | 596 | $6,389,146 |
| Top Grossing Sound Designer at the Worldwide Box Office (Rank 601-700) | 620 | $2,582,955 |
| Top Grossing Sound Mixer at the Worldwide Box Office (Rank 701-800) | 705 | $6,815,714 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.