Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 2 | $632,542 | $10,647,342 | $11,279,884 |
Director | 2 | $0 | $149,136 | $149,136 | |
Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 6,001-6,100) | 6,024 | $632,542 |
Top Grossing Director at the International Box Office (Rank 9,301-9,400) | 9,337 | $149,136 |
Top Grossing Producer at the International Box Office (Rank 3,401-3,500) | 3,499 | $10,647,342 |
Top Grossing Director at the Worldwide Box Office (Rank 11,201-11,300) | 11,230 | $149,136 |
Top Grossing Producer at the Worldwide Box Office (Rank 4,401-4,500) | 4,480 | $11,279,884 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.