Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $450,692 | $212,880 | $663,572 |
Story Creator | 1 | $450,692 | $212,880 | $663,572 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,701-6,800) | 6,727 | $450,692 |
Top Grossing Story Creator at the Domestic Box Office (Rank 3,101-3,200) | 3,199 | $450,692 |
Top Grossing Screenwriter at the International Box Office (Rank 6,801-6,900) | 6,858 | $212,880 |
Top Grossing Story Creator at the International Box Office (Rank 2,901-3,000) | 2,943 | $212,880 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,401-8,500) | 8,500 | $663,572 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 3,601-3,700) | 3,612 | $663,572 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.