Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $0 | $113,807 | $113,807 |
| Screenwriter | 1 | $0 | $113,807 | $113,807 | |
| Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the International Box Office (Rank 10,101-10,200) | 10,169 | $113,807 |
| Top Grossing Screenwriter at the International Box Office (Rank 7,501-7,600) | 7,546 | $113,807 |
| Top Grossing Director at the Worldwide Box Office (Rank 12,101-12,200) | 12,172 | $113,807 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,301-10,400) | 10,307 | $113,807 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.