On This Day - July 7
| ← July 6 | Day Index | July 8 → |
Record Day
The chart below contains the top 10 movies based on daily domestic revenue recorded on July 7.
| Year | Title | Day of Week |
Day | Domestic Box Office |
|---|---|---|---|---|
| 2006 | Pirates of the Caribbean: Dead Man’s Chest | Friday | $55,830,600 | $423,315,812 |
| 2017 | Spider-Man: Homecoming | Friday | $50,780,982 | $334,580,976 |
| 2007 | Transformers | Saturday | $25,701,839 | $319,246,193 |
| 2019 | Spider-Man: Far From Home | Sunday | $25,675,559 | $391,362,492 |
| 2013 | Despicable Me 2 | Sunday | $23,662,240 | $368,065,385 |
| 2012 | The Amazing Spider-Man | Saturday | $23,657,104 | $262,717,220 |
| 2018 | Ant-Man and the Wasp | Saturday | $23,555,372 | $216,648,740 |
| 2024 | Despicable Me 4 | Sunday | $21,125,130 | $361,004,205 |
| 2000 | Scary Movie | Friday | $16,064,442 | $157,019,771 |
| 2023 | Insidious: The Red Door | Friday | $15,203,849 | $82,156,962 |
Record Opening Day
The chart below contains the top movies based on domestic opening day on July 7.
| Year | Title | Day of Week |
Opening Day |
Domestic Box Office |
|---|---|---|---|---|
| 2006 | Pirates of the Caribbean: Dead Man’s Chest | Friday | $55,830,600 | $423,315,812 |
| 2017 | Spider-Man: Homecoming | Friday | $50,780,982 | $334,580,976 |
| 2000 | Scary Movie | Friday | $16,064,442 | $157,019,771 |
| 2023 | Insidious: The Red Door | Friday | $15,203,849 | $82,156,962 |
| 2004 | King Arthur | Wednesday | $4,819,000 | $51,877,963 |
| 2000 | The Kid | Friday | $4,230,528 | $69,688,384 |
| 2023 | Joy Ride | Friday | $2,611,969 | $12,897,789 |
| 2023 | ODESZA: The Last Goodbye Cinematic Experience | Friday | $760,000 | $760,000 |
| 2023 | The Lesson | Friday | $54,337 | $310,745 |
| 2017 | A Ghost Story | Friday | $39,498 | $1,594,798 |
Record Weekend
The chart below contains the top 10 movies based on domestic revenue recorded on a weekend where Friday, Saturday or Sunday was July 7.
| Year | Title | Weekend | Domestic Box Office |
|---|---|---|---|
| 2006 | Pirates of the Caribbean: Dead Man’s Chest | $135,634,554 | $423,315,812 |
| 2017 | Spider-Man: Homecoming | $117,027,503 | $334,580,976 |
| 2019 | Spider-Man: Far From Home | $92,579,212 | $391,362,492 |
| 2013 | Despicable Me 2 | $84,227,980 | $368,065,385 |
| 2018 | Ant-Man and the Wasp | $75,812,205 | $216,648,740 |
| 2024 | Despicable Me 4 | $75,009,210 | $361,004,205 |
| 2007 | Transformers | $70,502,384 | $319,246,193 |
| 2012 | The Amazing Spider-Man | $62,004,688 | $262,717,220 |
| 2002 | Men in Black 2 | $52,148,751 | $190,418,803 |
| 1996 | Independence Day | $50,228,264 | $306,169,255 |
Future Releases
Movies to be released on this date in the future: 2028: Untitled Disney Film
Born and Died
Born on this day in history: George Cukor (1899, died on January 24, 1983 at the age of 83), Vittorio de Sica (1901, died on November 13, 1974 at the age of 73), Martin Ransohoff (1927, died on December 13, 2017 at the age of 90), Ringo Starr (1940, turns 86 this year), Carmen Duncan (1942, died on February 3, 2019 at the age of 76), Joe Spano (1946, turns 80 this year), Shelley Duvall (1949, died on July 11, 2024 at the age of 75), Vaughn Armstrong (1950, turns 76 this year), Catherine Carlen (1953, turns 73 this year), Billy Campbell (1959, turns 67 this year), Akiva Goldsman (1962, turns 64 this year), Tracy Reiner (1964, turns 62 this year), Julie Lott (1964, turns 62 this year), Mo Collins (1965, turns 61 this year), Paula Devicq (1965, turns 61 this year), Jim Gaffigan (1966, turns 60 this year), Eszter Balint (1966, turns 60 this year), Jorja Fox (1968, turns 58 this year), Amy Carlson (1968, turns 58 this year), Allen Payne (1968, turns 58 this year), Robin Weigert (1969, turns 57 this year), Cree Summer (1969, turns 57 this year), Robia Scott (1970, turns 56 this year), Atli Orvarsson (1970, turns 56 this year), Christian Camargo (1971, turns 55 this year), Kirsten Vangsness (1972, turns 54 this year), Troy Garity (1973, turns 53 this year), Nina Hoss (1975, turns 51 this year), Hamish Linklater (1976, turns 50 this year), Bérénice Bejo (1976, turns 50 this year), Martin Wallström (1983, turns 43 this year), Robert Eggers (1983, turns 43 this year), Ross Malinger (1984, turns 42 this year), Julianna Guill (1987, turns 39 this year), Steven Crowder (1987, turns 39 this year), Jack Whitehall (1988, turns 38 this year), Kathryn McCormick (1990, turns 36 this year), Eve Hewson (1991, turns 35 this year), Toni Garrn (1992, turns 34 this year), Sarah Pidgeon (1996, turns 30 this year), Dylan Sprayberry (1999, turns 27 this year)
Died on this day in history: Veronica Lake (1973, at the age of 50), Cameron Mitchell (1994, at the age of 75), Anita Reeves (2016, at the age of 68), Martin Charnin (2019, at the age of 84), Dilip Kumar (2021, at the age of 98), Robert Downey, Sr. (2021, at the age of 85), Chick Vennera (2021, at the age of 74), Bruno Zanin (2024, at the age of 73)
Note: The charts on this page are not adjusted for inflation.