"Video Game, Science Fiction (Creative Type)" Movies
Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Jun 14, 2024 | Latency | ||||
| Aug 13, 2021 | Free Guy | $28,365,416 | $121,626,598 | $323,078,841 | |
| Jan 14, 2020 | 2050 | ||||
| Dec 13, 2019 | Jumanji: The Next Level | $125,000,000 | $59,251,543 | $316,831,246 | $792,472,668 |
| May 3, 2019 | Dead Trigger | $92,321 | |||
| Mar 29, 2018 | Ready Player One | $150,000,000 | $41,769,050 | $137,690,172 | $583,490,172 |
| Dec 31, 2016 | Gekijo-ban Sword Art Online… | $31,568,925 | |||
| Jul 22, 2016 | Beta Test | $5,778 | $10,104 | $10,104 | |
| Jun 24, 2016 | The Call Up | $158,758 | |||
| Jul 24, 2015 | Pixels | $90,000,000 | $24,011,616 | $78,765,986 | $243,492,814 |
| Mar 16, 2012 | The FP | $60,000 | |||
| Oct 26, 2011 | Ra. One | $1,654,023 | $2,509,150 | $44,549,121 | |
| Sep 4, 2009 | Gamer | $50,000,000 | $9,156,057 | $20,534,907 | $42,002,029 |
| Apr 23, 1999 | eXistenZ | $20,700,000 | $810,262 | $2,840,417 | $2,840,417 |
| Apr 22, 1994 | Brainscan | $1,725,000 | $4,000,000 | $4,000,000 | |
| Jul 13, 1984 | The Last Starfighter | $6,011,695 | $22,200,789 | $22,200,789 | |
| Sep 2, 1983 | Nightmares | $590,616 | $6,670,680 | $6,670,680 | |
| Jun 3, 1983 | WarGames | $12,000,000 | $6,227,804 | $74,433,837 | $74,433,837 |
| Jul 9, 1982 | Tron | $17,000,000 | $4,761,795 | $26,918,576 | $26,919,100 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.