"Unrequited Love, Dysfunctional Family" Movies
Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Oct 17, 2025 | Frankenstein | $480,678 | |||
| Sep 8, 2023 | Aristotle and Dante Discove… | $230,205 | $407,838 | $407,838 | |
| Sep 13, 2019 | The Goldfinch | $40,000,000 | $2,679,027 | $5,332,621 | $10,032,621 |
| Jul 12, 2019 | Stuber | $16,000,000 | $8,225,384 | $22,370,452 | $32,390,945 |
| Aug 1, 2018 | Nico, 1988 | $12,309 | $73,304 | $83,556 | |
| Oct 27, 2017 | The Truth About Lies | ||||
| Jul 14, 2017 | Les fausses confidences | $7,361 | $29,245 | $56,168 | |
| May 5, 2017 | Guardians of the Galaxy Vol 2 | $200,000,000 | $146,510,104 | $389,813,101 | $869,087,963 |
| Nov 1, 2016 | Rainbow Time | ||||
| Oct 14, 2016 | Certain Women | $60,898 | $1,068,054 | $1,220,447 | |
| Sep 23, 2016 | Closet Monster | $1,850,000 | $6,118 | $42,166 | $99,748 |
| Apr 8, 2016 | Memoria | $47 | $2,242 | $44,491 | |
| Mar 22, 2013 | Dorfman in Love | $8,757 | $13,737 | $13,737 | |
| Jan 25, 2013 | Movie 43 | $10,000,000 | $4,805,878 | $8,840,453 | $31,164,747 |
| Dec 7, 2012 | Cheerful Weather for the We… | $727 | $2,651 | $47,778 | |
| Jun 1, 2012 | The Loved Ones | $4,000,000 | $12,302 | ||
| May 11, 2012 | Dark Shadows | $150,000,000 | $29,685,274 | $79,727,149 | $245,564,215 |
| Jun 28, 2002 | Lovely and Amazing | $250,000 | $91,910 | $4,210,379 | $4,613,482 |
| Mar 4, 1983 | My Tutor | $435,188 | $22,587,000 | $22,587,000 | |
| Jul 22, 1964 | Marnie | $7,000,000 | $7,010,194 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.