"Prostitution, Corrupt Cops" Movies
Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Jan 6, 2023 | Candy Land | ||||
| Mar 22, 2019 | Dragged Across Concrete | $830,581 | |||
| Dec 7, 2018 | Hospitality | ||||
| Apr 6, 2018 | You Were Never Really Here | $132,829 | $2,523,610 | $10,891,281 | |
| Aug 11, 2017 | The Nile Hilton Incident | $9,183 | $80,953 | $3,921,717 | |
| May 13, 2016 | The Trust | $60,231 | |||
| Apr 15, 2016 | I Am Wrath | $18,000,000 | $309,608 | ||
| Oct 10, 2014 | Kite | ||||
| May 30, 2014 | Filth | $7,526 | $34,411 | $9,114,264 | |
| May 23, 2014 | Cold in July | $423,223 | $1,792,577 | ||
| Jan 11, 2013 | Gangster Squad | $60,000,000 | $17,070,347 | $46,000,903 | $104,100,903 |
| Nov 29, 2011 | Vampires | ||||
| Sep 30, 2011 | Schastye moe | $2,077 | $6,298 | $89,744 | |
| Jul 29, 2011 | The Guard | $6,000,000 | $76,834 | $5,359,774 | $21,197,454 |
| May 6, 2011 | Hobo with a Shotgun | $3,000,000 | $12,046 | $703,372 | $834,953 |
| Unknown | The Chaser | $30,049,670 | |||
| Sep 8, 2006 | Tom yum goong | $5,700,000 | $5,034,180 | $12,044,087 | $43,044,087 |
| May 19, 2003 | Koroshiya 1 | $20,285 | $20,285 | ||
| Jul 6, 2001 | Kiss of the Dragon | $25,000,000 | $13,304,027 | $36,833,473 | $36,833,473 |
| Apr 26, 1996 | Mulholland Falls | $4,306,221 | $11,504,190 | $11,504,190 | |
| Oct 13, 1995 | Jade | $50,000,000 | $4,284,246 | $9,812,870 | $9,812,900 |
| Oct 6, 1995 | Strange Days | $7,918,562 | $7,918,562 | ||
| Nov 17, 1989 | Harlem Nights | $30,000,000 | $16,096,808 | $60,857,262 | $95,857,262 |
| Aug 17, 1984 | Tightrope | $9,156,545 | $48,100,000 | $48,100,000 | |
| Mar 16, 1984 | Tank | $4,035,960 | $11,131,530 | $11,131,530 | |
| Mar 26, 1982 | Diva | $2,929,680 | $2,929,680 | ||
| Dec 18, 1981 | Sharky's Machine | $3,022,041 | $32,984,898 | $32,984,898 | |
| 1977 | The Gauntlet | $35,400,000 | $35,400,000 | ||
| Dec 28, 1973 | Magnum Force | $44,680,473 | $44,680,473 | ||
| Jan 1, 1973 | Paper Moon | $30,933,743 | $30,933,991 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.