"Inheritance" Movies
Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Dec 31, 2025 | Zondag de negenste | ||||
| Dec 31, 2025 | Fish Flew Away (轻于鸿毛) | $1,947,988 | |||
| Dec 31, 2025 | Sons of the Neon Night (風林火… | $12,023,019 | |||
| Oct 3, 2025 | Good Boy | $2,343,694 | $6,620,113 | $8,770,110 | |
| May 30, 2025 | The Phoenician Scheme | $560,499 | $19,555,015 | $40,481,339 | |
| Nov 8, 2024 | The Piano Lesson | ||||
| Sep 13, 2024 | Lahn mah | $115,457 | $303,772 | $33,621,245 | |
| Sep 13, 2024 | Alimañas | $316 | $485 | $1,505,887 | |
| Jul 12, 2024 | The Inheritance | ||||
| Mar 20, 2024 | There’s Something in the Ba… | $408,583 | |||
| Apr 21, 2023 | The Tank | $14,195 | |||
| Apr 14, 2023 | Mafia Mamma | $41,000,000 | $2,032,202 | $3,496,761 | $7,777,708 |
| Mar 24, 2023 | ¡Que viva México! | $79,718 | $161,222 | $4,155,903 | |
| Feb 7, 2023 | Millennium Bugs | ||||
| Feb 7, 2023 | One Year Off | ||||
| Nov 4, 2022 | The Estate | $359,207 | |||
| Feb 8, 2022 | Miss Willoughby and the Hau… | ||||
| 2021 | Fan Hua Jiang Zhi (繁华将至)… | ||||
| Oct 22, 2021 | The Estate | ||||
| Aug 20, 2021 | Reminiscence | $67,972,729 | $1,950,793 | $3,900,193 | $16,400,193 |
| Jun 10, 2021 | In the Heights | $55,000,000 | $11,504,710 | $29,975,167 | $45,175,167 |
| Apr 2, 2021 | Blood Brothers | $1,606 | $5,191 | $5,191 | |
| Mar 19, 2021 | Last Call | $29,610 | $48,144 | $48,144 | |
| Dec 31, 2020 | The Confidence Man JP –Epis… | ||||
| Dec 15, 2020 | The Curse of Hobbes House | ||||
| Dec 11, 2020 | Wild Mountain Thyme | $94,989 | $213,441 | $1,486,113 | |
| Oct 2, 2020 | Possessor | $252,664 | $752,885 | $914,407 | |
| Feb 28, 2020 | The Invisible Man | $7,000,000 | $28,205,665 | $64,914,050 | $139,011,965 |
| Nov 27, 2019 | Knives Out | $40,000,000 | $26,769,548 | $165,364,060 | $312,898,746 |
| May 17, 2019 | We Have Always Lived in the… | $52,071 | |||
| Apr 5, 2019 | Billboard | ||||
| Feb 15, 2019 | The Lears | ||||
| Dec 31, 2018 | Xi Hong Shi Shou Fu | $324,165,569 | |||
| Dec 31, 2018 | Meng Chong Guo Jiang | $30,355,804 | |||
| Aug 17, 2018 | Dr. Brinks & Dr. Brinks | ||||
| Jul 3, 2018 | Ouija Séance: The Final Game | ||||
| Jun 29, 2018 | Dark River | $4,246 | $7,714 | $199,216 | |
| Jun 15, 2018 | Race 3 | $1,690,861 | $1,690,861 | $34,517,470 | |
| Jun 5, 2018 | Delirium | $454,481 | |||
| May 11, 2018 | Breaking In | $6,000,000 | $17,630,285 | $46,840,590 | $51,485,382 |
| Apr 13, 2018 | Baja | ||||
| Mar 23, 2018 | Shifting Gears | ||||
| Mar 16, 2018 | Tomb Raider | $90,000,000 | $23,633,317 | $58,250,803 | $274,950,803 |
| Oct 27, 2017 | Maya Dardel | ||||
| Jul 28, 2017 | The Conway Curve | ||||
| Jul 14, 2017 | Wish Upon | $12,000,000 | $5,467,084 | $14,301,505 | $23,477,345 |
| May 19, 2017 | Kollektivet | $9,249 | $38,737 | $1,501,262 | |
| Apr 7, 2017 | Bethany | $31,442 | |||
| Mar 21, 2017 | Chamber of Horrors | ||||
| Mar 10, 2017 | The Sense of an Ending | $39,691 | $1,274,420 | $4,842,617 | |
| Feb 3, 2017 | Eloise | $372,137 | |||
| Jan 27, 2017 | Buddies in India | $181,705 | $292,662 | $110,203,801 | |
| Jan 20, 2017 | Bakery in Brooklyn | $794,578 | |||
| Oct 21, 2016 | A Ga ssi | $92,129 | $2,006,788 | $38,571,040 | |
| May 13, 2016 | The Curse of Sleeping Beauty | $34,453 | |||
| Jan 8, 2016 | Trust Fund | ||||
| Oct 20, 2015 | Diary of a Lost Girl | ||||
| Oct 9, 2015 | Big Stone Gap | $362,422 | $1,009,984 | $1,013,487 | |
| Aug 28, 2015 | A Reason | $1,690 | $16,839 | $16,839 | |
| Jul 24, 2015 | Phoenix | $30,296 | $3,166,858 | $6,223,031 | |
| Jul 21, 2015 | Lucky Stiff | ||||
| Jun 19, 2015 | Dark Awakening | $317,593 | |||
| Nov 7, 2014 | Wayward: The Prodigal Son | ||||
| Sep 26, 2014 | Más negro que la noche | $539,867 | $870,063 | $870,063 | |
| Sep 10, 2014 | My Old Lady | $5,000,000 | $124,680 | $4,011,530 | $15,220,308 |
| Aug 29, 2014 | Dwegons and Leprechauns | $20,000,000 | |||
| Aug 22, 2014 | Are You Here | $978,503 | |||
| Aug 8, 2014 | Entertainment | $255,000 | $255,000 | $255,000 | |
| Jul 25, 2014 | A Most Wanted Man | $15,000,000 | $2,686,526 | $17,237,855 | $36,068,890 |
| Apr 18, 2014 | Trailer Park Boys 3: Don’t … | $2,090,607 | $2,090,607 | ||
| Mar 7, 2014 | The Grand Budapest Hotel | $31,000,000 | $811,166 | $59,076,019 | $163,037,661 |
| Mar 7, 2014 | Awful Nice | ||||
| Jan 3, 2014 | La migiliore offerta | $2,595 | $88,719 | $418,005 | |
| Nov 8, 2013 | Great Expectations | $88,500 | $258,656 | $920,099 | |
| Aug 23, 2013 | You're Next | $1,000,000 | $7,020,196 | $18,494,006 | $26,887,177 |
| Jun 21, 2013 | Rushlights | ||||
| Jan 11, 2013 | The Baytown Outlaws | ||||
| Jan 4, 2013 | Texas Chainsaw 3D | $20,000,000 | $21,744,470 | $34,341,945 | $47,666,013 |
| Nov 9, 2012 | The Comedy | $6,000 | $41,113 | $41,113 | |
| Sep 7, 2012 | The Eye of the Storm | $25,785 | $83,566 | $2,226,888 | |
| Jun 29, 2012 | People Like Us | $16,000,000 | $4,255,423 | $12,431,792 | $12,617,472 |
| Jun 15, 2012 | Americano | ||||
| May 18, 2012 | Lovely Molly | $18,464 | $368,322 | ||
| May 16, 2012 | Elena | $9,035 | $232,070 | $961,379 | |
| Unknown | King of Triads | ||||
| Dec 23, 2011 | We Bought a Zoo | $50,000,000 | $9,360,434 | $75,624,550 | $118,729,073 |
| Nov 16, 2011 | The Descendants | $20,000,000 | $1,190,096 | $82,624,961 | $175,507,800 |
| Oct 21, 2011 | The Reunion | $1,628,770 | |||
| Aug 26, 2011 | Redemption Road | $2,300,000 | $19,152 | $29,384 | $29,384 |
| Jul 15, 2011 | Girlfriend | ||||
| Jun 17, 2011 | Mr. Poppers’s Penguins | $55,000,000 | $18,445,355 | $68,224,452 | $189,624,452 |
| Jun 3, 2011 | Redi | $460,238 | $934,951 | $38,734,626 | |
| May 6, 2011 | The Beaver | $21,000,000 | $107,577 | $970,816 | $5,046,038 |
| Apr 15, 2011 | Atlas Shrugged: Part 1 | $1,686,347 | $4,752,353 | $4,752,353 | |
| Apr 8, 2011 | Arthur | $40,000,000 | $12,222,756 | $33,035,397 | $47,787,943 |
| Jan 28, 2011 | From Prada to Nada | $1,115,638 | $3,033,623 | $4,133,692 | |
| Jan 14, 2011 | The Green Hornet | $110,000,000 | $33,526,876 | $98,780,042 | $229,155,503 |
| Sep 17, 2010 | Incendies | $6,800,000 | $6,857,096 | $16,017,448 | |
| Jan 15, 2010 | The Last Station | $18,000,000 | $73,723 | $6,617,867 | $15,696,146 |
| Mar 6, 2009 | Reunion | $6,542 | $8,030 | $8,030 | |
| Oct 10, 2008 | Breakfast with Scot | $11,455 | $46,060 | $46,060 | |
| May 28, 2008 | Savage Grace | $4,600,000 | $22,311 | $434,417 | $968,805 |
| Jun 15, 2007 | Nancy Drew | $20,000,000 | $6,832,318 | $25,584,685 | $30,703,845 |
| Mar 9, 2007 | The Ultimate Gift | $9,000,000 | $1,241,079 | $3,438,735 | $3,438,735 |
| Nov 10, 2006 | A Good Year | $35,000,000 | $3,721,526 | $7,459,300 | $42,064,105 |
| Oct 21, 2005 | Kiss Kiss, Bang Bang | $15,000,000 | $180,660 | $4,235,837 | $16,829,464 |
| Dec 17, 2004 | Lemony Snicket’s A Series o… | $100,000,000 | $30,061,756 | $118,627,117 | $212,956,024 |
| Oct 3, 2003 | The Station Agent | $500,000 | $57,785 | $5,801,558 | $9,470,209 |
| Sep 19, 2003 | The Fighting Temptations | $11,758,372 | $30,238,577 | $30,597,073 | |
| Sep 10, 2002 | Kind Hearts and Coronets | $35,948 | $90,955 | ||
| Aug 23, 2002 | Undisputed | $20,000,000 | $4,548,750 | $12,398,628 | $12,398,628 |
| Jun 28, 2002 | Mr. Deeds | $50,000,000 | $37,162,787 | $126,293,452 | $171,269,535 |
| May 17, 2002 | About a Boy | $27,000,000 | $8,557,630 | $40,803,000 | $130,759,651 |
| Jan 18, 2002 | Italian for Beginners | $52,536 | $4,447,186 | $4,472,805 | |
| Oct 26, 2001 | Thirteen Ghosts | $19,000,000 | $15,165,355 | $41,867,960 | $68,467,960 |
| Sep 14, 2001 | The Glass House | $22,000,000 | $5,738,448 | $17,951,431 | $22,861,785 |
| Dec 22, 2000 | The House of Mirth | $10,000,000 | $45,039 | $3,041,803 | $5,149,131 |
| Apr 28, 2000 | Where the Heart Is | $15,000,000 | $8,292,939 | $33,771,174 | $40,862,054 |
| Nov 5, 1999 | The Bachelor | $21,000,000 | $7,480,288 | $21,731,001 | $36,882,378 |
| Apr 2, 1999 | Cookie's Fortune | $186,828 | $10,920,544 | $10,920,544 | |
| Aug 28, 1998 | Why Do Fools Fall In Love? | $3,946,382 | $12,506,676 | $12,506,676 | |
| Feb 13, 1998 | The Borrowers | $29,000,000 | $6,075,079 | $22,619,589 | $54,045,832 |
| Dec 19, 1997 | Mouse Hunt | $38,000,000 | $6,062,922 | $61,894,591 | $61,894,591 |
| Sep 19, 1997 | A Thousand Acres | $2,931,762 | $7,928,412 | $9,497,079 | |
| Mar 28, 1997 | B*A*P*S | $2,742,679 | $7,246,735 | $7,246,735 | |
| Dec 24, 1996 | The Portrait of a Lady | $106,665 | $3,698,012 | $3,698,012 | |
| Nov 1, 1996 | Larger Than Life | $3,779,504 | $8,295,903 | $8,295,903 | |
| Apr 12, 1996 | Jane Eyre | $269,929 | $5,200,601 | $5,200,601 | |
| Sep 29, 1995 | Steal Big, Steal Little | $1,761,890 | $3,150,170 | $3,150,170 | |
| Mar 31, 1995 | Tommy Boy | $8,027,843 | $32,648,673 | $32,648,673 | |
| Feb 10, 1995 | Billy Madison | $6,639,080 | $25,460,475 | $25,460,475 | |
| Jun 29, 1994 | Little Big League | $3,105,618 | $12,124,754 | $12,124,754 | |
| Mar 4, 1994 | Greedy | $4,805,115 | $13,137,484 | $13,137,484 | |
| Aug 18, 1993 | Manhattan Murder Mystery | $2,015,360 | $11,330,911 | $11,330,911 | |
| Apr 30, 1993 | Splitting Heirs | $1,738,315 | $3,246,063 | $3,246,063 | |
| Feb 12, 1993 | Dead Alive | $3,000,000 | $242,623 | $242,623 | |
| Dec 18, 1992 | Toys | $4,810,027 | $21,452,082 | $21,452,082 | |
| Jul 27, 1990 | Problem Child | $10,026,900 | $53,470,891 | $72,270,895 | |
| Mar 17, 1989 | Fletch Lives | $8,045,760 | $33,266,859 | $33,266,859 | |
| Nov 18, 1988 | High Spirits | $3,308,250 | $8,578,231 | $8,578,231 | |
| Sep 30, 1988 | Elvira, Mistress of the Dark | $1,660,041 | $5,000,000 | $5,000,000 | |
| Aug 26, 1988 | Hot to Trot | $2,206,218 | $6,000,000 | $6,000,000 | |
| Oct 7, 1987 | Baby Boom | $1,357,413 | $26,700,000 | $26,700,000 | |
| Aug 14, 1987 | Disorderlies | $2,707,980 | $10,000,000 | $10,000,000 | |
| Jun 26, 1987 | Jean de Florette | $3,452,836 | $3,454,474 | ||
| Feb 28, 1986 | House | $6,423,972 | $19,444,631 | $22,144,631 | |
| May 22, 1985 | Brewster's Millions | $9,858,905 | $40,800,000 | $45,800,000 | |
| Apr, 1984 | They’re Playing with Fire | ||||
| Mar 30, 1984 | Greystoke: The Legend of Ta… | $6,517,732 | $45,900,000 | $45,900,000 | |
| Aug 19, 1983 | Easy Money | $5,844,974 | $29,309,766 | $29,309,766 | |
| Aug 19, 1983 | The Adventures of Bob & Dou… | $7,035,618 | $7,035,618 | ||
| Mar 18, 1983 | High Road to China | $6,156,049 | $28,416,459 | $28,416,459 | |
| Jul 24, 1981 | Zorro, The Gay Blade | $10,000,000 | $10,000,000 | ||
| 1981 | The Private Eyes | $18,000,000 | $18,000,000 | ||
| Jun 11, 1980 | Bronco Billy | $3,708,710 | $24,265,659 | $24,265,659 | |
| Sep 29, 1978 | Death on the Nile | $18,000,000 | $18,007,517 | ||
| Sep 13, 1978 | Days of Heaven | $3,000,000 | $26,100 | $3,446,749 | $3,660,880 |
| 1976 | Across the Great Divide | $18,800,000 | $18,800,000 | ||
| Dec 24, 1970 | The Aristocats | $59,000,000 | $191,000,000 | ||
| Jun 17, 1970 | Beyond the Valley of the Dolls | $1,000,000 | $9,000,000 | $9,000,000 | |
| Oct 30, 1968 | The Lion in Winter | $22,295,024 | $22,295,024 | ||
| Oct 31, 1967 | The Comedians | $5,200,000 | $5,200,000 | ||
| Apr 9, 1964 | The Carpetbaggers | $28,409,547 | $28,409,547 | ||
| Sep 20, 1958 | Cat on a Hot Tin Roof | $3,000,000 | $17,570,324 | $17,570,642 | |
| Nov 24, 1956 | Giant | $30,178,619 | $30,194,415 | ||
| Apr 12, 1956 | The Man in the Gray Flannel… | $10,875,000 | $10,875,000 | ||
| Sep 18, 1951 | A Streetcar Named Desire | $1,800,000 | $8,000,000 | $8,008,368 | |
| Nov 14, 1941 | Suspicion | $4,500,000 | $4,500,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.