"Gambling" Movies
Announced (Undated)
The Perfect Gamble - Untitled Sister Comedy ProjectRegister with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Oct 15, 2025 | Ballad of a Small Player | ||||
| Apr 25, 2025 | On Swift Horses | $542,360 | $1,030,557 | $1,172,949 | |
| Dec 31, 2024 | Matka | $16,968 | |||
| Sep 13, 2024 | Dead Money | ||||
| May 21, 2024 | Dead Wrong | ||||
| Dec 31, 2023 | No More Bets (孤注一掷) | $504,630,207 | |||
| Aug 18, 2023 | The Adults | ||||
| May 19, 2023 | White Men Can’t Jump | ||||
| Sep 10, 2021 | The Card Counter | $1,039,580 | $2,657,850 | $4,361,248 | |
| Dec 13, 2019 | Uncut Gems | $537,242 | $50,023,780 | $50,023,780 | |
| Nov 1, 2019 | Inside Game | ||||
| Sep 13, 2019 | The Goldfinch | $40,000,000 | $2,679,027 | $5,332,621 | $10,032,621 |
| May 31, 2019 | Cargo | ||||
| May 31, 2019 | Falaknuma Das | ||||
| May 21, 2019 | The Poison Rose | $189,520 | |||
| May 17, 2019 | All Creatures Here Below | ||||
| Jan 30, 2019 | Ahlat Agaci | $4,923 | $33,326 | $1,696,386 | |
| Dec 31, 2018 | Dongwu shijie | $74,842,075 | |||
| Nov 16, 2018 | Speed Kills | ||||
| Oct 12, 2018 | All Square | ||||
| May 4, 2018 | The Con Is On | $200,359 | |||
| Mar 16, 2018 | Us and Them | $49 | |||
| Feb 16, 2018 | Zhuo yao ji 2 | $341,834 | $706,153 | $361,683,815 | |
| Dec 31, 2017 | Meonibaek | $387,142 | |||
| Dec 25, 2017 | Molly’s Game | $30,000,000 | $2,349,967 | $28,780,744 | $53,296,424 |
| Dec 15, 2017 | Star Wars Ep. VIII: The Las… | $262,000,000 | $220,009,584 | $620,181,382 | $1,322,581,071 |
| Dec 1, 2017 | Toivon Tuolla Puolen | $15,495 | $184,090 | $3,590,490 | |
| Nov 1, 2017 | A Bad Moms Christmas | $28,000,000 | $16,759,161 | $72,110,659 | $127,710,550 |
| Jul 21, 2017 | Sage femme | $21,341 | $603,582 | $6,955,892 | |
| Jun 30, 2017 | The House | $40,000,000 | $8,724,795 | $25,584,504 | $34,284,504 |
| Mar 17, 2017 | After the Storm (海よりもまだ深く)… | $27,880 | $272,132 | $5,365,848 | |
| Mar 3, 2017 | Wolves | ||||
| Feb 28, 2017 | Framed | ||||
| Jan 10, 2017 | One Piece Film: Gold | $190,859 | $65,796,025 | ||
| Dec 31, 2016 | Du cheng feng yun III | $182,579,909 | |||
| Dec 31, 2016 | Finding Mr Right 2 | $116,100,802 | |||
| Dec 21, 2016 | Sing | $75,000,000 | $35,258,145 | $270,329,045 | $631,064,182 |
| Sep 16, 2016 | S Storm | $30,463,603 | |||
| Sep 2, 2016 | Skiptrace | $1,202 | $1,792 | $131,202,537 | |
| May 13, 2016 | Azhar | $163,276 | |||
| Mar 11, 2016 | Backgammon | ||||
| Nov 6, 2015 | The Condemned 2 | ||||
| Oct 9, 2015 | Western Religion | $250,000 | |||
| Sep 25, 2015 | Mississippi Grind | $7,100,000 | $12,434 | $130,541 | $448,641 |
| Jul 21, 2015 | Lucky Stiff | ||||
| Jun 26, 2015 | Just the Way You Are | $46,284 | |||
| Jun 16, 2015 | Phantom Halo | ||||
| May 15, 2015 | Time Lapse | $24,365 | |||
| May 1, 2015 | Welcome to Me | $38,168 | $625,727 | $629,886 | |
| Apr 17, 2015 | The Squeeze | $11,910 | |||
| Jan 30, 2015 | Wild Card | $30,000,000 | $3,200 | $4,315,789 | |
| Dec 10, 2014 | The Gambler | $25,000,000 | $33,680,992 | $38,718,031 | |
| Oct 17, 2014 | The Book of Life | $50,000,000 | $17,005,218 | $50,151,543 | $97,651,543 |
| Oct 10, 2014 | St. Vincent | $13,000,000 | $109,878 | $44,137,712 | $54,837,234 |
| Aug 22, 2014 | Sin City: A Dame to Kill For | $65,000,000 | $6,317,683 | $13,757,804 | $40,650,842 |
| Jun 27, 2014 | Arme Riddere | $806 | $806 | $1,953,002 | |
| Mar 28, 2014 | Locker 13 | $300,000 | $3,496 | $3,496 | |
| Mar 21, 2014 | Cheap Thrills | $100,000 | $18,638 | $59,424 | $59,424 |
| Mar 14, 2014 | Himizu | $10,390 | |||
| Feb 28, 2014 | Hairbrained | ||||
| Feb 21, 2014 | Barefoot | $11,767 | $15,071 | $15,071 | |
| Dec 31, 2013 | Ao men feng yun | $84,570,000 | |||
| Nov 15, 2013 | Cold Turkey | ||||
| Nov 8, 2013 | The Motel Life | ||||
| Nov 1, 2013 | Dallas Buyers Club | $5,000,000 | $260,865 | $27,298,285 | $60,611,845 |
| Oct 18, 2013 | Two Jacks | ||||
| Oct 4, 2013 | Runner Runner | $30,000,000 | $7,706,712 | $19,316,646 | $60,512,680 |
| Apr 5, 2013 | Trance | $16,000,000 | $131,145 | $2,322,593 | $22,594,052 |
| Feb 22, 2013 | Stand Off | ||||
| Jan 28, 2013 | Last Vegas | $28,000,000 | $16,334,566 | $63,914,167 | $112,914,167 |
| Jan 11, 2013 | Gangster Squad | $60,000,000 | $17,070,347 | $46,000,903 | $104,100,903 |
| Dec 7, 2012 | Lay the Favorite | $20,998 | $20,998 | $1,095,134 | |
| Nov 30, 2012 | Killing Them Softly | $15,000,000 | $6,812,900 | $14,945,541 | $39,238,443 |
| Oct 5, 2012 | Wake in Fright | $49,458 | $75,962 | ||
| Aug 25, 2012 | 1,000 Times More Brutal | ||||
| Aug 24, 2012 | Premium Rush | $35,000,000 | $6,030,164 | $20,275,446 | $31,393,201 |
| Jun 8, 2012 | For the Love of Money | ||||
| Jun 8, 2012 | Madagascar 3: Europe’s Most… | $145,000,000 | $60,316,738 | $216,391,482 | $746,921,271 |
| Mar 23, 2012 | All In: The Poker Movie | ||||
| Jan 27, 2012 | The Wicker Tree | ||||
| Dec 27, 2011 | Game Time | ||||
| Oct 28, 2011 | 13 | $3,317,662 | |||
| Oct 21, 2011 | Balls to the Wall | $3,140 | $3,140 | $3,140 | |
| Oct 18, 2011 | Sucker Punch | ||||
| Oct 7, 2011 | Real Steel | $110,000,000 | $27,319,677 | $85,463,309 | $263,880,341 |
| Aug 26, 2011 | Brighton Rock | $11,000,000 | $32,774 | $229,653 | $229,653 |
| Jul 15, 2011 | Lucky | ||||
| Jun 24, 2011 | Double Dhamaal | $301,831 | $543,646 | $15,717,126 | |
| Apr 1, 2011 | Game | $132,035 | $157,035 | ||
| Mar 15, 2011 | Shi Yue Wei Cheng | $23,000,000 | $44,195,779 | ||
| Feb 25, 2011 | Scheherazade, Tell Me a Story | $172 | $6,720 | $6,720 | |
| Jan 14, 2011 | The Dilemma | $70,000,000 | $17,816,230 | $48,475,290 | $70,546,865 |
| Dec 17, 2010 | Casino Jack | $12,500,000 | $34,528 | $1,042,959 | $1,275,276 |
| Aug 20, 2010 | Lottery Ticket | $17,000,000 | $10,652,297 | $24,719,879 | $24,719,879 |
| Mar 19, 2010 | The Bounty Hunter | $45,000,000 | $20,686,423 | $67,061,228 | $135,808,837 |
| Dec 25, 2009 | The Imaginarium of Doctor P… | $30,000,000 | $334,183 | $7,689,607 | $64,352,607 |
| Apr 24, 2009 | Fighting | $25,000,000 | $11,024,370 | $23,091,010 | $32,831,707 |
| Jul 18, 2008 | Take | $1,264 | $6,627 | $6,627 | |
| May 9, 2008 | What Happens in Vegas... | $35,000,000 | $20,172,474 | $80,277,646 | $218,535,708 |
| Apr 25, 2008 | Deal | $35,281 | $61,626 | $61,626 | |
| Mar 28, 2008 | 21 | $35,000,000 | $24,105,943 | $81,159,365 | $159,846,429 |
| Mar 21, 2008 | The Grand | $3,000,000 | $16,454 | $115,879 | $115,879 |
| Unknown | Muay Thai Chaiya | ||||
| Unknown | Two Faces of My Girlfriend | $4,634,831 | |||
| Aug 17, 2007 | 7 días | $10,548 | $16,791 | $16,791 | |
| Jun 8, 2007 | Ocean’s Thirteen | $85,000,000 | $36,133,403 | $117,144,465 | $311,744,465 |
| May 18, 2007 | Even Money | $22,465 | $64,458 | $64,458 | |
| May 4, 2007 | Lucky You | $55,000,000 | $2,710,445 | $5,755,286 | $6,521,829 |
| Dec 31, 2006 | Tazza: The High Rollers | $30,536,600 | |||
| Nov 17, 2006 | Casino Royale | $102,000,000 | $40,833,156 | $167,365,000 | $594,420,216 |
| Sep 1, 2006 | Crossover | $5,600,000 | $3,767,567 | $7,009,668 | $7,009,668 |
| Dec 23, 2005 | The Ringer | $5,158,795 | $35,428,675 | $40,442,437 | |
| Oct 7, 2005 | 2 For the Money | $20,000,000 | $8,703,240 | $22,991,379 | $30,491,379 |
| Jun 22, 2005 | Herbie: Fully Loaded | $50,000,000 | $12,709,221 | $66,010,682 | $144,110,682 |
| Feb 11, 2005 | Ong-Bak | $1,100,000 | $1,334,869 | $4,563,167 | $24,051,852 |
| Aug 17, 2004 | MacShayne: Winner Takes All | ||||
| Jul 23, 2004 | Zatoichi | $61,104 | $853,718 | $30,874,550 | |
| Jun 16, 2004 | Around the World in 80 Days | $110,000,000 | $7,576,132 | $24,004,159 | $72,004,159 |
| Apr 9, 2004 | Shade | $6,800,000 | $10,696 | $25,032 | $9,533,964 |
| Nov 26, 2003 | The Cooler | $4,000,000 | $128,973 | $8,291,572 | $11,131,455 |
| Aug 6, 2003 | Bord de Mer | $4,736 | $14,769 | $14,769 | |
| Feb 7, 2003 | How to Lose a Guy in 10 Days | $50,000,000 | $23,774,850 | $105,807,520 | $178,503,788 |
| Sep 14, 2001 | Hardball | $21,000,000 | $9,386,342 | $40,222,729 | $43,728,560 |
| Aug 17, 2001 | Rat Race | $48,000,000 | $11,662,094 | $56,607,223 | $86,607,223 |
| May 11, 2001 | A Knight’s Tale | $41,000,000 | $16,511,391 | $56,083,966 | $100,622,586 |
| Mar 30, 2001 | Tomcats | $11,000,000 | $6,406,076 | $13,558,739 | $13,558,739 |
| Apr 28, 2000 | The Flintstones in Viva Roc… | $58,000,000 | $10,518,435 | $35,231,365 | $59,431,365 |
| Apr 21, 2000 | Croupier | $63,472 | $6,201,143 | $7,071,143 | |
| Mar 31, 2000 | The Road to El Dorado | $95,000,000 | $12,846,652 | $50,802,661 | $65,700,000 |
| Jun 18, 1999 | Lola rennt | $1,750,000 | $123,643 | $8,077,539 | $23,689,409 |
| May 19, 1999 | Star Wars Ep. I: The Phanto… | $115,000,000 | $64,810,970 | $487,574,671 | $1,046,513,456 |
| Jan 29, 1999 | She’s All That | $10,000,000 | $16,065,430 | $63,465,522 | $63,465,522 |
| Sep 11, 1998 | Rounders | $12,000,000 | $8,459,126 | $22,921,898 | $22,921,898 |
| Dec 12, 1997 | Les Boys | $436,174 | $4,602,341 | $4,602,341 | |
| Oct 3, 1997 | U-Turn | $2,730,440 | $6,690,074 | $6,690,074 | |
| Nov 15, 1996 | Space Jam | $80,000,000 | $27,528,529 | $90,463,534 | $250,180,384 |
| Jul 26, 1996 | Kingpin | $25,000,000 | $5,582,079 | $25,023,424 | $32,223,424 |
| Jun 21, 1996 | Lone Star | $5,000,000 | $232,184 | $12,961,389 | $12,973,948 |
| May 10, 1996 | Original Gangstas | $1,157,721 | $3,279,266 | $3,279,266 | |
| Dec 25, 1995 | Four Rooms | $4,000,000 | $1,275,953 | $4,301,000 | $4,301,000 |
| Nov 22, 1995 | Money Train | $68,000,000 | $10,608,297 | $35,324,232 | $77,224,232 |
| Nov 22, 1995 | Casino | $52,000,000 | $9,946,480 | $42,438,300 | $110,400,000 |
| Jan 20, 1995 | Bad Company | $1,459,824 | $3,523,909 | $3,523,909 | |
| Jul 29, 1994 | It Could Happen To You | $8,112,822 | $37,784,369 | $37,784,369 | |
| May 20, 1994 | Maverick | $17,248,545 | $101,631,272 | $183,015,237 | |
| Nov 10, 1993 | Carlito’s Way | $9,116,675 | $36,516,012 | $63,416,012 | |
| Nov 20, 1992 | Bad Lieutenant | $2,000,022 | $2,000,022 | ||
| Oct 9, 1992 | A River Runs Through It | $43,440,294 | $43,440,294 | ||
| Aug 28, 1992 | Honeymoon in Vegas | $7,318,157 | $35,208,854 | $35,208,854 | |
| Aug 14, 1992 | Diggstown | $1,502,099 | $4,495,615 | $4,495,615 | |
| Mar 27, 1992 | White Men Can’t Jump | $14,711,124 | $76,253,806 | $90,753,806 | |
| Mar 6, 1992 | Gladiator | $3,305,189 | $8,205,703 | $8,205,703 | |
| Mar 6, 1992 | Once Upon a Crime… | $3,520,427 | $8,669,847 | $8,669,847 | |
| Dec 13, 1991 | The Last Boy Scout | $7,923,669 | $59,509,925 | $114,500,000 | |
| Oct 4, 1991 | Dogfight | $394,631 | $394,631 | ||
| Sep 20, 1991 | Livin' Large! | $2,129,257 | $5,435,488 | $5,435,488 | |
| Jul 26, 1991 | Life Stinks | $3,832,400 | $3,832,400 | ||
| Dec 12, 1990 | Havana | $2,175,360 | $9,200,339 | $9,200,339 | |
| Dec 7, 1990 | The Grifters | $12,850,000 | $12,850,000 | ||
| Aug 3, 1990 | Mo' Better Blues | $10,000,000 | $4,387,360 | $16,153,000 | $16,153,000 |
| Nov 22, 1989 | Back to the Future Part II | $40,000,000 | $27,835,125 | $118,450,002 | $331,971,868 |
| Nov 17, 1989 | All Dogs Go To Heaven | $4,712,834 | $26,220,877 | $26,220,877 | |
| Nov 17, 1989 | Harlem Nights | $30,000,000 | $16,096,808 | $60,857,262 | $95,857,262 |
| Oct 27, 1989 | Worth Winning | $1,492,610 | $3,690,328 | $3,690,328 | |
| Aug 18, 1989 | Let it Ride | $4,971,088 | $4,971,088 | ||
| Aug 2, 1989 | Parenthood | $10,506,450 | $100,047,830 | $126,297,830 | |
| Jul 21, 1989 | UHF | $5,000,000 | $6,157,157 | $6,157,157 | |
| Unknown | The Night Before | ||||
| Dec 16, 1988 | Rain Man | $25,000,000 | $7,005,719 | $172,825,435 | $412,800,000 |
| Nov 4, 1988 | Everybody’s All-American | $3,425,796 | $12,638,294 | $12,638,294 | |
| 1988 | 18 Again! | $2,567,099 | $2,567,099 | ||
| Oct 9, 1987 | Surrender | $2,256,557 | $5,711,976 | $5,711,976 | |
| Aug 21, 1987 | Inside Out | ||||
| Aug 14, 1987 | Disorderlies | $2,707,980 | $10,000,000 | $10,000,000 | |
| Mar 13, 1987 | Heat | $1,354,375 | $2,793,214 | $2,833,142 | |
| Oct 17, 1986 | The Color of Money | $10,000,000 | $6,357,877 | $52,293,000 | $52,293,000 |
| Aug 8, 1986 | A Fine Mess | $2,620,657 | $6,029,824 | $6,029,824 | |
| Apr 18, 1986 | Wise Guys | $1,324,456 | $8,475,466 | $8,475,466 | |
| Nov 22, 1985 | Fever Pitch | $343,230 | $610,333 | $610,333 | |
| Aug 16, 1985 | Volunteers | $5,184,360 | $19,875,740 | $19,875,740 | |
| Apr 12, 1985 | Cat’s Eye | $3,451,191 | $9,000,000 | $9,000,114 | |
| Feb 15, 1985 | Lost in America | $53,982 | $10,079,206 | $10,079,206 | |
| Dec 21, 1984 | The Flamingo Kid | $2,015,076 | $23,859,382 | $23,859,382 | |
| Dec 14, 1984 | Starman | $2,872,022 | $28,700,000 | $28,700,000 | |
| Mar 2, 1984 | Against All Odds | $3,766,128 | $25,100,000 | $25,100,000 | |
| Aug 19, 1983 | Easy Money | $5,844,974 | $29,309,766 | $29,309,766 | |
| Jun 8, 1983 | Trading Places | $7,348,200 | $90,400,000 | $90,400,000 | |
| Apr 2, 1982 | Diner | $5,000,000 | $12,592,907 | $12,592,907 | |
| Jun 19, 1981 | The Cannonball Run | $11,765,654 | $57,498,710 | $57,498,710 | |
| Apr 3, 1981 | Atlantic City | $10,000,000 | $10,000,000 | ||
| Mar 21, 1980 | Little Miss Marker | $853,173 | $6,321,392 | $6,321,392 | |
| Jun 1, 1979 | Wanda Nevada | ||||
| Apr 4, 1979 | The Champ | $1,972,684 | $30,441,738 | $30,441,738 | |
| 1976 | Across the Great Divide | $18,800,000 | $18,800,000 | ||
| 1975 | Barry Lyndon | $11,000,000 | $20,000,000 | $20,296,671 | |
| 1974 | California Split | $10,000,000 | $10,000,154 | ||
| Dec 25, 1973 | The Sting | $5,500,000 | $159,616,327 | $159,617,671 | |
| Jun 8, 1972 | Shaft’s Big Score | $10,000,000 | $10,000,000 | ||
| May 31, 1966 | A Big Hand for the Little Lady | ||||
| Oct 15, 1965 | The Cincinnati Kid | ||||
| Sep 25, 1961 | The Hustler | $2,000,000 | $7,600,000 | $7,600,738 | |
| Jan 1, 1959 | Bob le flambeur | $56,596 | $57,969 | ||
| Nov 2, 1957 | L'oro di Napoli | $1,196 | |||
| Oct 17, 1956 | Around the World in 80 Days | $6,000,000 | $42,000,000 | $42,000,000 | |
| Apr 30, 1954 | River of No Return | $3,800,000 | $3,819,748 | ||
| Dec 25, 1945 | Dakota | ||||
| Nov 14, 1941 | Suspicion | $4,500,000 | $4,500,000 | ||
| Mar 23, 1936 | The Great Ziegfeld | $3,000,000 | $3,000,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.