"Ensemble, Super Hero (Creative Type)" Movies
Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| May 2, 2025 | Thunderbolts* | $180,000,000 | $74,300,608 | $190,274,328 | $382,436,365 |
| Dec 17, 2021 | Spider-Man: No Way Home | $200,000,000 | $260,138,569 | $814,811,535 | $1,921,206,586 |
| Aug 5, 2021 | The Suicide Squad | $185,000,000 | $26,205,415 | $55,817,425 | $168,717,425 |
| Feb 7, 2020 | Birds of Prey (And the Fant… | $82,000,000 | $33,010,017 | $84,158,461 | $205,358,461 |
| Apr 26, 2019 | Avengers: Endgame | $400,000,000 | $357,115,007 | $858,373,000 | $2,717,503,922 |
| Jul 6, 2018 | Ant-Man and the Wasp | $130,000,000 | $75,812,205 | $216,648,740 | $623,144,660 |
| Apr 27, 2018 | Avengers: Infinity War | $300,000,000 | $257,698,183 | $678,815,482 | $2,048,158,241 |
| Feb 16, 2018 | Black Panther | $200,000,000 | $202,003,951 | $700,059,566 | $1,334,157,082 |
| Nov 17, 2017 | Justice League | $300,000,000 | $93,842,239 | $229,024,295 | $661,324,295 |
| May 5, 2017 | Guardians of the Galaxy Vol 2 | $200,000,000 | $146,510,104 | $389,813,101 | $869,087,963 |
| Aug 5, 2016 | Suicide Squad | $175,000,000 | $133,682,248 | $325,100,054 | $749,200,054 |
| Aug 1, 2014 | Guardians of the Galaxy | $170,000,000 | $94,320,883 | $333,714,112 | $770,882,395 |
| May 23, 2014 | X-Men: Days of Future Past | $200,000,000 | $90,823,660 | $233,921,534 | $747,862,775 |
| May 4, 2012 | The Avengers | $225,000,000 | $207,438,708 | $623,357,910 | $1,515,100,211 |
| Jun 3, 2011 | X-Men: First Class | $160,000,000 | $55,101,604 | $146,408,305 | $355,408,305 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.