"Death of a Best Friend" Movies
Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Mar 28, 2025 | The Friend | $67,629 | $3,942,783 | $5,134,175 | |
| Apr 5, 2024 | Strictly Confidential | ||||
| Apr 2, 2024 | Someone Like You | $2,979,692 | $5,937,306 | $5,937,306 | |
| Jan 27, 2023 | Close | $61,376 | $1,100,114 | $3,487,729 | |
| Dec 2, 2022 | Renegades | ||||
| Nov 4, 2022 | I’m Totally Fine | ||||
| Sep 13, 2022 | Clerks III | $674,330 | $4,663,106 | $4,737,955 | |
| Aug 12, 2022 | Fall | $2,512,145 | $7,240,521 | $21,771,567 | |
| Feb 18, 2022 | Dog | $15,000,000 | $14,883,928 | $61,778,069 | $84,543,632 |
| Dec 10, 2021 | Off the Rails | $1,078,402 | |||
| Dec 3, 2021 | Descarrilados | $462 | $1,123,285 | ||
| Unknown | One for the Road | ||||
| Dec 11, 2020 | The Never List | ||||
| Jun 14, 2019 | Shaft | $30,000,000 | $8,901,419 | $21,360,215 | $21,360,215 |
| Apr 26, 2019 | Avengers: Endgame | $400,000,000 | $357,115,007 | $858,373,000 | $2,717,503,922 |
| Mar 15, 2019 | Starfish | $15,850 | $15,850 | ||
| Nov 30, 2018 | Anna and the Apocalypse | $52,588 | $545,597 | $847,527 | |
| Oct 5, 2018 | The Hate U Give | $23,000,000 | $512,035 | $29,719,483 | $35,067,665 |
| Jul 20, 2018 | The Equalizer 2 | $77,000,000 | $36,011,640 | $102,084,362 | $190,376,181 |
| Jun 15, 2018 | Billy Boy | ||||
| Apr 6, 2018 | The Miracle Season | $3,950,652 | $10,230,620 | $10,279,655 | |
| Jan 5, 2018 | Stratton | $95,743 | |||
| Oct 13, 2017 | M.F.A. | ||||
| May 12, 2017 | Violet | ||||
| Feb 14, 2017 | The Crooked Man | ||||
| Jan 13, 2017 | Some Like It Hot | $42,230 | $42,230 | $95,697,808 | |
| Dec 2, 2016 | A Girl Like Grace | ||||
| Jul 22, 2016 | Fight Valley | $20,000,000 | |||
| Mar 18, 2016 | Burning Bodhi | $1,474 | $3,289 | $3,289 | |
| Mar 18, 2016 | El Clan | $5,500,000 | $12,519 | $201,227 | $22,125,102 |
| Dec 25, 2015 | Point Break | $100,000,000 | $9,800,252 | $28,782,481 | $133,782,481 |
| Dec 18, 2015 | Himalaya | $13,387 | $696,717 | $51,706,687 | |
| Nov 6, 2015 | Wrecker | ||||
| Oct 16, 2015 | Cut Snake | $97 | $1,625 | $32,788 | |
| Aug 7, 2015 | The Falling | $663,738 | |||
| Jun 12, 2015 | Me and Earl and the Dying Girl | $8,000,000 | $196,496 | $6,758,416 | $9,266,180 |
| Jun 5, 2015 | Une nouvelle amie | $14,620 | $196,284 | $1,066,574 | |
| Dec 25, 2007 | The Bucket List | $45,000,000 | $335,837 | $93,466,502 | $174,807,445 |
| May 4, 2007 | Spider-Man 3 | $258,000,000 | $151,116,516 | $338,007,351 | $896,337,268 |
| Sep 30, 2005 | Serenity | $39,000,000 | $10,086,680 | $25,514,517 | $40,319,440 |
| Aug 20, 2004 | Without a Paddle | $30,000,000 | $13,528,946 | $58,156,435 | $65,121,280 |
| Nov 27, 2002 | They | $17,000,000 | $5,144,090 | $12,840,842 | $16,140,842 |
| Jan 11, 2002 | Orange County | $18,000,000 | $15,053,226 | $41,059,716 | $43,308,707 |
| Dec 21, 2001 | How High | $12,000,000 | $7,102,260 | $31,155,435 | $31,222,395 |
| Sep 28, 2001 | Hearts in Atlantis | $31,000,000 | $9,021,494 | $24,185,781 | $30,885,781 |
| Aug 4, 2000 | Space Cowboys | $65,000,000 | $18,093,776 | $90,454,043 | $128,874,043 |
| Mar 31, 2000 | The Skulls | $15,000,000 | $11,034,885 | $35,007,180 | $35,007,180 |
| Sep 17, 1999 | Blue Streak | $36,000,000 | $19,208,806 | $68,208,190 | $117,448,157 |
| Apr 30, 1999 | Idle Hands | $15,000,000 | $1,807,181 | $4,023,741 | $4,024,147 |
| Apr 21, 1995 | The Cure | $1,206,415 | $2,513,250 | $2,513,250 | |
| May 28, 1993 | Cliffhanger | $65,000,000 | $20,458,022 | $84,049,211 | $255,000,000 |
| Mar 5, 1993 | Best of the Best 2 | $2,840,931 | $6,044,652 | $6,044,652 | |
| Jan 17, 1992 | Juice | $8,085,715 | $20,146,800 | $20,147,147 | |
| Nov 27, 1991 | My Girl | $16,500,000 | $12,391,783 | $58,011,485 | $58,011,485 |
| Sep 27, 1991 | Deceived | $4,316,719 | $28,738,096 | $28,738,096 | |
| Aug 23, 1991 | Harley Davidson and the Mar… | $23,000,000 | $2,200,549 | $7,018,525 | $7,018,525 |
| May 4, 1990 | Tales from the Darkside: Th… | $5,028,096 | $16,324,573 | $16,324,573 | |
| Mar 16, 1990 | Lord of the Flies | $4,410,457 | $13,812,230 | $13,812,230 | |
| Sep 29, 1989 | Johnny Handsome | $2,437,642 | $6,622,465 | $6,622,465 | |
| May 8, 1987 | Gardens of Stone | $1,645,588 | $5,262,047 | $5,262,047 | |
| Jul 18, 1986 | Vamp | $2,187,458 | $4,000,000 | $4,000,000 | |
| Mar 14, 1986 | The Boys Next Door | $5,000,000 | $5,000,000 | ||
| Sep 21, 1984 | The Evil That Men Do | $4,538,400 | $13,102,025 | $13,106,767 | |
| Sep 14, 1984 | Exterminator 2 | $1,204,197 | $3,739,406 | $3,739,406 | |
| Aug 31, 1984 | Flashpoint | $1,916,222 | $3,854,833 | $3,854,833 | |
| Jun 8, 1984 | Beat Street | $5,218,040 | $16,595,791 | $16,595,791 | |
| Jun 1, 1984 | Star Trek III: The Search f… | $18,000,000 | $16,673,229 | $76,471,046 | $87,000,000 |
| Jun 1, 1984 | Once Upon a Time in America | $30,000,000 | $2,412,014 | $5,321,508 | $5,577,556 |
| Mar 25, 1983 | Bad Boys | $2,171,197 | $9,200,000 | $9,200,000 | |
| Mar 25, 1983 | The Outsiders | $10,000,000 | $5,068,165 | $25,750,528 | $25,779,857 |
| Jul 30, 1982 | Forced Vengeance | $603,061 | $4,388,500 | $4,388,500 | |
| Aug 21, 1981 | An American Werewolf in London | $3,786,512 | $31,973,249 | $61,968,388 | |
| Feb 29, 1980 | Foxes | $221,141 | $7,470,348 | $7,470,348 | |
| Oct 26, 1979 | The Great Santini | $83,527 | $7,000,000 | $7,000,000 | |
| Dec 20, 1966 | The Sand Pebbles | $30,017,647 | $30,017,647 | ||
| Mar 11, 1964 | Becket | $9,164,370 | $9,164,370 | ||
| Nov 19, 1925 | The Big Parade | $245,000 | $11,000,000 | $22,000,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.