"Cover Up, Action Thriller" Movies
Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Jun 30, 2017 | Ni Shi Ying Jiu | $54,276 | $108,970 | $29,945,246 | |
| Aug 14, 2015 | Veteran | $1,155,652 | $90,498,430 | ||
| Apr 23, 2004 | Silmido | $8,500,000 | $298,347 | $30,298,347 | |
| Nov 20, 1998 | Enemy of the State | $85,000,000 | $20,038,573 | $111,549,836 | $250,649,836 |
| Apr 3, 1998 | Mercury Rising | $60,000,000 | $10,104,715 | $32,983,332 | $32,983,332 |
| Aug 31, 1984 | Flashpoint | $1,916,222 | $3,854,833 | $3,854,833 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.