"Colonial United States" Movies
These are movies that take place before the Revolutionary War in what would become United States.
Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Jul 3, 2020 | Hamilton | $16,946,377 | $20,806,995 | ||
| Feb 19, 2016 | The Witch | $3,500,000 | $8,800,230 | $25,138,705 | $40,364,725 |
| Jun 13, 2014 | Alone Yet Not Alone | $534,626 | $795,755 | $795,755 | |
| Nov 1, 2013 | Free Birds | $55,000,000 | $15,805,237 | $55,750,480 | $110,387,072 |
| Dec 25, 2005 | The New World | $30,000,000 | $20,000 | $12,712,093 | $26,184,400 |
| Jun 28, 2000 | The Patriot | $110,000,000 | $22,413,710 | $113,330,342 | $215,300,000 |
| Nov 19, 1999 | Sleepy Hollow | $70,000,000 | $30,060,467 | $101,068,340 | $207,068,340 |
| Oct 13, 1995 | The Scarlet Letter | $50,000,000 | $4,119,086 | $10,359,006 | $10,359,006 |
| Jun 10, 1995 | Pocahontas | $55,000,000 | $141,579,773 | $347,100,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.