"Action Horror, Alien Encounters" Movies
Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Jun 6, 2025 | Dan Da Dan: Evil Eye | $3,198,481 | $5,637,079 | $6,974,337 | |
| Aug 16, 2024 | Alien: Romulus | $80,000,000 | $42,003,361 | $105,313,091 | $350,743,668 |
| Oct 28, 2022 | The Lair | $5,800,000 | $66,980 | ||
| Aug 5, 2022 | Prey | $65,000,000 | |||
| Unknown | Gantz: Perfect Answer | $32,855,277 | |||
| Jan 15, 1999 | Virus | $75,000,000 | $6,013,640 | $14,010,690 | $30,626,690 |
| Apr 10, 1998 | Species 2 | $7,274,008 | $19,217,565 | $26,817,565 | |
| Jul 7, 1995 | Species | $35,000,000 | $17,161,943 | $60,054,449 | $113,354,449 |
| Nov 21, 1990 | Predator 2 | $35,000,000 | $8,784,943 | $28,317,513 | $54,768,418 |
| Oct 30, 1987 | The Hidden | $2,492,618 | $9,747,988 | $9,748,233 | |
| Jun 21, 1985 | Lifeforce | $25,000,000 | $4,209,136 | $11,603,545 | $11,603,545 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.