"2010s, 1970s" Movies
Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Nov, 2023 | Sly | ||||
| Aug 4, 2023 | Dreamin’ Wild | $136,391 | $303,164 | $303,164 | |
| Apr 26, 2019 | Avengers: Endgame | $400,000,000 | $357,115,007 | $858,373,000 | $2,717,503,922 |
| Aug 10, 2018 | BlacKkKlansman | $15,000,000 | $10,845,330 | $49,275,340 | $93,411,426 |
| May 4, 2018 | RBG | $578,470 | $14,051,361 | $14,445,571 | |
| Oct 27, 2017 | Atomic Homefront | ||||
| Jan 27, 2017 | A Dog’s Purpose | $25,000,000 | $18,222,810 | $64,321,890 | $203,055,427 |
| Apr 11, 2014 | The Railway Man | $18,000,000 | $18,078 | $4,438,438 | $23,910,210 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.