Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Aug 26, 2016 | Uncle Kent 2 | ||||
| Unknown | Uncle Kent | ||||
| Averages | n/a | n/a | n/a | n/a | |
| Totals | 2 | n/a | n/a | n/a | |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Aug 26, 2016 | Uncle Kent 2 | ||||
| Unknown | Uncle Kent | ||||
| Averages | n/a | n/a | n/a | n/a | |
| Totals | 2 | n/a | n/a | n/a | |
Note: This list contains actors who appeared in at least two movies in the franchise.
| Person | Nr. of Movies | Role | Franchise Worldwide Box Office | Career Worldwide Box Office | Franchise / Career |
|---|---|---|---|---|---|
| Kent Osborne | 2 | Kent | $0 | $9,795 | 0.0% |
| Joe Swanberg | 2 | Joe | $0 | $29,274,834 | 0.0% |
| Jennifer Prediger | 2 | Kate | $0 | $12,498 | 0.0% |
Note: This list contains people who contributed to at least two movies in the franchise.
| Person | Nr. of Movies | Technical Role | Franchise Worldwide Box Office | Career Worldwide Box Office | Franchise / Career |
|---|---|---|---|---|---|
| Kent Osborne | 2 | Screenwriter (2) | $0 | $142,051,255 | 0.0% |