Touching the Void | An Inconvenient Sequel | |
---|---|---|
1st Friday | - / - | $61,457 / $61,457 |
1st Saturday | - / - | $42,652 / $104,109 |
1st Sunday | - / - | $20,714 / $124,823 |
1st Monday | - / - | $6,051 / $130,874 |
1st Tuesday | - / - | $9,352 / $140,226 |
1st Wednesday | - / - | $6,852 / $147,078 |
1st Thursday | - / - | $5,293 / $152,371 |
2nd Friday | - / - | $353,864 / $506,235 |
2nd Saturday | - / - | $346,086 / $852,321 |
2nd Sunday | - / - | $261,243 / $1,113,564 |
2nd Monday | - / - | $109,770 / $1,223,334 |
2nd Tuesday | - / - | $97,179 / $1,320,513 |
2nd Wednesday | - / - | $100,119 / $1,420,632 |
2nd Thursday | - / - | $75,029 / $1,495,661 |
3rd Friday | - / - | $278,816 / $1,774,477 |
3rd Saturday | - / - | $315,113 / $2,089,590 |
3rd Sunday | - / - | $222,221 / $2,311,811 |
3rd Monday | - / - | $89,522 / $2,401,333 |
3rd Tuesday | - / - | $120,007 / $2,521,340 |
3rd Wednesday | - / - | $92,397 / $2,613,737 |
3rd Thursday | - / - | $79,912 / $2,693,649 |
4th Friday | - / - | $85,047 / $2,778,696 |
4th Saturday | - / - | $129,162 / $2,907,858 |
4th Sunday | - / - | $116,798 / $3,024,656 |
4th Monday | $70,042 / $830,240 | $53,011 / $3,077,667 |
4th Tuesday | - / - | $60,181 / $3,137,848 |
4th Wednesday | - / - | $58,143 / $3,195,991 |
4th Thursday | - / - | $49,401 / $3,245,392 |
5th Friday | - / - | $23,176 / $3,268,568 |
5th Saturday | - / - | $33,921 / $3,302,489 |
5th Sunday | - / - | $26,854 / $3,329,343 |
5th Monday | - / - | $13,285 / $3,342,628 |
5th Tuesday | - / - | $17,034 / $3,359,662 |
5th Wednesday | - / - | $18,114 / $3,377,776 |
5th Thursday | - / - | $17,175 / $3,394,951 |
6th Friday | - / - | $12,996 / $3,407,947 |
6th Saturday | - / - | $23,009 / $3,430,956 |
6th Sunday | - / - | $25,188 / $3,456,144 |
6th Monday | - / - | $17,153 / $3,473,297 |
6th Tuesday | - / - | $6,916 / $3,480,213 |
6th Wednesday | - / - | $8,496 / $3,488,709 |
6th Thursday | - / - | $8,086 / $3,496,795 |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Touching the Void (2003) vs. An Inconvenient Sequel (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Visages villages (2017), Pump (2014), In the Shadow of the Moon (2007), Inside Job (2010), That Way Madness Lies (2018)
Popular comparisons with first movie (click to add): 127 Hours (2010), Priscilla (2023), En kongelig affære (2012), Meru (2015), Thor: The Dark World (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Touching the Void | An Inconvenient Sequel | |
---|---|---|
Domestic Release Date | Jan 23, 2004 | Jul 28, 2017 |
Production Budget | $2,000,000 | $1,000,000 |
Opening Weekend Theaters | 5 | 4 |
Maximum Theaters | 137 | 556 |
Theatrical Engagements | 1,470 | 1,461 |
Domestic Opening Weekend | $96,973 | $124,823 |
Domestic Box Office | $4,593,598 | $3,496,795 |
Inflation Adjusted Domestic Box Office |
$7,974,063 | $4,202,389 |
International Box Office | $10,802,927 | $2,342,527 |
Worldwide Box Office | $15,396,525 | $5,839,322 |
Remove | Remove |
Touching the Void | An Inconvenient Sequel | |
---|---|---|
Opening Weekend | $96,973 / $96,973 | $124,823 / $124,823 |
2nd Weekend | $74,136 / $205,513 | $961,193 / $1,113,564 |
3rd Weekend | $179,901 / $413,706 | $816,150 / $2,311,811 |
4th Weekend | $280,420 / $760,198 | $331,007 / $3,024,656 |
5th Weekend | $375,511 / $1,280,397 | $83,951 / $3,329,343 |
6th Weekend | $255,203 / $1,649,706 | $61,193 / $3,456,144 |
7th Weekend | $370,666 / $2,129,512 | - / - |
8th Weekend | $327,103 / $2,597,916 | - / - |
9th Weekend | $236,747 / $2,969,210 | - / - |
10th Weekend | $203,775 / $3,300,490 | - / - |
11th Weekend | $163,808 / $3,574,189 | - / - |
12th Weekend | $122,249 / $3,769,883 | - / - |
13th Weekend | $105,582 / $3,929,360 | - / - |
14th Weekend | $111,079 / $4,090,821 | - / - |
15th Weekend | $83,064 / $4,228,248 | - / - |
16th Weekend | $62,245 / $4,327,743 | - / - |
17th Weekend | $45,087 / $4,409,298 | - / - |
18th Weekend | $47,439 / $4,478,319 | - / - |
19th Weekend | $39,108 / $4,518,160 | - / - |
20th Weekend | $17,093 / $4,581,222 | - / - |
Touching the Void | An Inconvenient Sequel | |
---|---|---|
Opening Week | $131,377 / $131,377 | $152,371 / $152,371 |
2nd Week | $102,428 / $233,805 | $1,343,290 / $1,495,661 |
3rd Week | $245,973 / $479,778 | $1,197,988 / $2,693,649 |
4th Week | $425,108 / $904,886 | $551,743 / $3,245,392 |
5th Week | $489,617 / $1,394,503 | $149,559 / $3,394,951 |
6th Week | $364,343 / $1,758,846 | $101,844 / $3,496,795 |
7th Week | $511,967 / $2,270,813 | - / - |
8th Week | $461,650 / $2,732,463 | - / - |
9th Week | $364,252 / $3,096,715 | - / - |
10th Week | $313,666 / $3,410,381 | - / - |
11th Week | $237,253 / $3,647,634 | - / - |
12th Week | $176,144 / $3,823,778 | - / - |
13th Week | $155,964 / $3,979,742 | - / - |
14th Week | $165,442 / $4,145,184 | - / - |
15th Week | $120,314 / $4,265,498 | - / - |
16th Week | $98,713 / $4,364,211 | - / - |
17th Week | $66,669 / $4,430,880 | - / - |
18th Week | $48,172 / $4,479,052 | - / - |
19th Week | $85,077 / $4,564,129 | - / - |
20th Week | $29,469 / $4,593,598 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.