Tigers | Pleasure | |
---|---|---|
1st Friday | - / - | $10,330 / $10,330 |
1st Saturday | - / - | $3,858 / $14,188 |
1st Sunday | - / - | $2,180 / $16,368 |
1st Monday | - / - | $984 / $17,352 |
1st Tuesday | - / - | $1,231 / $18,583 |
1st Wednesday | - / - | $1,394 / $19,977 |
1st Thursday | - / - | $1,532 / $21,509 |
2nd Friday | - / - | $9,918 / $31,427 |
2nd Saturday | - / - | $11,508 / $42,935 |
2nd Sunday | - / - | $9,324 / $52,259 |
2nd Monday | - / - | $5,571 / $57,830 |
2nd Tuesday | - / - | $6,432 / $64,262 |
2nd Wednesday | - / - | $5,582 / $69,844 |
2nd Thursday | - / - | $5,282 / $75,126 |
3rd Friday | - / - | $5,984 / $81,110 |
3rd Saturday | - / - | $5,741 / $86,851 |
3rd Sunday | - / - | $4,788 / $91,639 |
3rd Monday | - / - | $4,714 / $96,353 |
3rd Tuesday | - / - | $3,033 / $99,386 |
3rd Wednesday | - / - | $3,918 / $103,304 |
3rd Thursday | - / - | $3,485 / $106,789 |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Tigers (2021) vs. Pleasure (2021)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Clara Sola (2022), The Most Beautiful Boy in the World (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Tigers | Pleasure | |
---|---|---|
Domestic Release Date | TBD/NA | May 13, 2022 |
Production Budget | ||
Opening Weekend Theaters | 2 | |
Maximum Theaters | 44 | |
Theatrical Engagements | 79 | |
Domestic Opening Weekend | $16,368 | |
Domestic Box Office | $106,789 | |
Inflation Adjusted Domestic Box Office |
$109,320 | |
International Box Office | $20,625 | $63,988 |
Worldwide Box Office | $20,625 | $170,777 |
Remove | Remove |
Tigers | Pleasure | |
---|---|---|
Opening Weekend | - / - | $16,368 / $16,368 |
2nd Weekend | - / - | $30,750 / $52,259 |
3rd Weekend | - / - | $16,513 / $91,639 |
4th Weekend | - / - | - / - |
5th Weekend | - / - | - / - |
6th Weekend | - / - | - / - |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Tigers | Pleasure | |
---|---|---|
Opening Week | - / - | $21,509 / $21,509 |
2nd Week | - / - | $53,617 / $75,126 |
3rd Week | - / - | $31,663 / $106,789 |
4th Week | - / - | - / - |
5th Week | - / - | - / - |
6th Week | - / - | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.