Pather Panchali | Kai Po Che | |
---|---|---|
1st Friday | - / - | $139,527 / $139,527 |
1st Saturday | - / - | $248,243 / $387,770 |
1st Sunday | - / - | $134,995 / $522,765 |
1st Monday | - / - | $19,226 / $541,991 |
1st Tuesday | - / - | $31,988 / $573,979 |
1st Wednesday | - / - | $24,264 / $598,243 |
1st Thursday | - / - | $20,085 / $618,328 |
2nd Friday | - / - | $72,023 / $690,351 |
2nd Saturday | - / - | $121,668 / $812,019 |
2nd Sunday | - / - | $64,549 / $876,568 |
2nd Monday | - / - | $8,113 / $884,681 |
2nd Tuesday | - / - | $14,956 / $899,637 |
2nd Wednesday | - / - | $11,084 / $910,721 |
2nd Thursday | - / - | $8,198 / $918,919 |
3rd Friday | - / - | $24,851 / $943,770 |
3rd Saturday | - / - | $45,838 / $989,608 |
3rd Sunday | - / - | $24,130 / $1,013,738 |
3rd Monday | - / - | $4,279 / $1,018,017 |
3rd Tuesday | - / - | $7,918 / $1,025,935 |
3rd Wednesday | - / - | $6,068 / $1,032,003 |
3rd Thursday | - / - | $4,316 / $1,036,319 |
4th Friday | - / - | $12,840 / $1,049,159 |
4th Saturday | - / - | $20,212 / $1,069,371 |
4th Sunday | - / - | $11,013 / $1,080,384 |
4th Monday | - / - | $1,368 / $1,081,752 |
4th Tuesday | - / - | $2,584 / $1,084,336 |
4th Wednesday | - / - | $2,539 / $1,086,875 |
4th Thursday | - / - | $1,733 / $1,088,608 |
5th Friday | - / - | $4,986 / $1,093,594 |
5th Saturday | - / - | $8,135 / $1,101,729 |
5th Sunday | - / - | $3,830 / $1,105,559 |
5th Monday | - / - | $846 / $1,106,405 |
5th Tuesday | - / - | $1,142 / $1,107,547 |
5th Wednesday | - / - | $1,121 / $1,108,668 |
5th Thursday | - / - | $1,060 / $1,109,728 |
6th Friday | - / - | $2,318 / $1,112,046 |
6th Saturday | - / - | $2,808 / $1,114,854 |
6th Sunday | - / - | $1,440 / $1,116,294 |
6th Monday | - / - | $419 / $1,116,713 |
6th Tuesday | - / - | $614 / $1,117,327 |
6th Wednesday | - / - | $563 / $1,117,890 |
6th Thursday | - / - | $572 / $1,118,462 |
7th Friday | - / - | $451 / $1,118,913 |
7th Saturday | - / - | $562 / $1,119,475 |
7th Sunday | - / - | $401 / $1,119,876 |
7th Monday | - / - | $94 / $1,119,970 |
7th Tuesday | - / - | $108 / $1,120,078 |
7th Wednesday | - / - | $73 / $1,120,151 |
7th Thursday | - / - | $96 / $1,120,247 |
8th Friday | - / - | $138 / $1,120,385 |
8th Saturday | - / - | $308 / $1,120,693 |
8th Sunday | - / - | $92 / $1,120,785 |
8th Monday | - / - | $30 / $1,120,815 |
8th Tuesday | - / - | $36 / $1,120,851 |
8th Wednesday | - / - | $35 / $1,120,886 |
8th Thursday | - / - | $10 / $1,120,896 |
9th Friday | - / - | $184 / $1,121,080 |
9th Saturday | - / - | $514 / $1,121,594 |
9th Sunday | - / - | $222 / $1,121,816 |
9th Monday | - / - | $42 / $1,121,858 |
9th Tuesday | - / - | $115 / $1,121,973 |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | $20 / $1,121,993 |
10th Friday | - / - | $40 / $1,122,033 |
10th Saturday | - / - | $358 / $1,122,391 |
10th Sunday | - / - | $136 / $1,122,527 |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Pather Panchali (1958) vs. Kai Po Che (2013)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Dilwale Dulhania Le Jayenge (2015), Dangal (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Pather Panchali | Kai Po Che | |
---|---|---|
Domestic Release Date | Sep 22, 1958 | Feb 22, 2013 |
Production Budget | ||
Opening Weekend Theaters | 110 | |
Maximum Theaters | 10 | 110 |
Theatrical Engagements | 56 | 357 |
Domestic Opening Weekend | $522,765 | |
Domestic Box Office | $402,723 | $1,122,527 |
Inflation Adjusted Domestic Box Office |
$514,982 | $1,488,416 |
International Box Office | $11,310,288 | |
Worldwide Box Office | $402,723 | $12,432,815 |
Remove | Remove |
Pather Panchali | Kai Po Che | |
---|---|---|
Opening Weekend | $16,064 / $16,064 | $522,765 / $522,765 |
2nd Weekend | $14,793 / $45,017 | $258,240 / $876,568 |
3rd Weekend | $19,803 / $72,866 | $94,819 / $1,013,738 |
4th Weekend | $41,000 / $141,000 | $44,065 / $1,080,384 |
5th Weekend | $22,503 / $197,630 | $16,951 / $1,105,559 |
6th Weekend | $30,726 / $253,904 | $6,566 / $1,116,294 |
7th Weekend | $12,113 / $284,259 | $1,414 / $1,119,876 |
8th Weekend | $25,979 / $320,517 | $538 / $1,120,785 |
9th Weekend | $7,153 / $346,700 | $920 / $1,121,816 |
10th Weekend | $6,283 / $360,757 | $534 / $1,122,527 |
11th Weekend | $3,334 / $367,759 | - / - |
12th Weekend | $4,330 / $375,459 | - / - |
13th Weekend | $2,538 / $381,600 | - / - |
14th Weekend | - / - | - / - |
15th Weekend | $5,539 / $390,089 | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Pather Panchali | Kai Po Che | |
---|---|---|
Opening Week | $30,224 / $30,224 | $618,328 / $618,328 |
2nd Week | $23,599 / $53,823 | $300,591 / $918,919 |
3rd Week | - / - | $117,400 / $1,036,319 |
4th Week | $75,193 / $175,127 | $52,289 / $1,088,608 |
5th Week | $48,051 / $223,178 | $21,120 / $1,109,728 |
6th Week | $48,968 / $272,146 | $8,734 / $1,118,462 |
7th Week | $22,392 / $294,538 | $1,785 / $1,120,247 |
8th Week | $45,009 / $339,547 | $649 / $1,120,896 |
9th Week | $14,927 / $354,474 | $1,097 / $1,121,993 |
10th Week | $9,951 / $364,425 | $534 / $1,122,527 |
11th Week | $6,704 / $371,129 | - / - |
12th Week | $7,933 / $379,062 | - / - |
13th Week | $5,488 / $384,550 | - / - |
14th Week | - / - | - / - |
15th Week | $10,903 / $395,453 | - / - |
16th Week | $7,270 / $402,723 | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.