Next | Ghost Rider | |
---|---|---|
1st Friday | $2,378,521 / $2,378,521 | $15,420,123 / $15,420,123 |
1st Saturday | $2,950,878 / $5,329,399 | $17,338,380 / $32,758,503 |
1st Sunday | $1,803,650 / $7,133,049 | $12,630,333 / $45,388,836 |
1st Monday | $534,435 / $7,667,484 | $6,634,072 / $52,022,908 |
1st Tuesday | $532,521 / $8,199,752 | $2,635,158 / $54,658,066 |
1st Wednesday | $462,844 / $8,662,596 | $2,173,097 / $56,831,163 |
1st Thursday | $404,045 / $9,066,641 | $2,128,934 / $58,960,097 |
2nd Friday | $1,000,022 / $10,066,663 | $5,895,703 / $64,855,800 |
2nd Saturday | $1,113,239 / $11,179,902 | $9,034,728 / $73,890,528 |
2nd Sunday | $779,074 / $11,958,976 | $5,137,012 / $79,027,540 |
2nd Monday | $235,186 / $12,194,162 | $1,133,234 / $80,160,774 |
2nd Tuesday | $266,582 / $12,460,744 | $1,069,452 / $81,230,226 |
2nd Wednesday | $265,496 / $12,726,240 | $981,129 / $82,211,355 |
2nd Thursday | $273,779 / $13,000,019 | $1,046,021 / $83,257,376 |
3rd Friday | $491,777 / $13,491,796 | $3,070,280 / $86,327,656 |
3rd Saturday | $696,573 / $14,188,369 | $5,322,880 / $91,650,536 |
3rd Sunday | $549,706 / $14,738,075 | $3,160,309 / $94,810,845 |
3rd Monday | $171,384 / $14,909,459 | $668,594 / $95,479,439 |
3rd Tuesday | $179,376 / $15,088,835 | $648,382 / $96,127,821 |
3rd Wednesday | $182,701 / $15,271,536 | $596,536 / $96,724,357 |
3rd Thursday | $169,875 / $15,441,411 | $617,326 / $97,341,683 |
4th Friday | $335,517 / $15,776,928 | $1,968,498 / $99,310,181 |
4th Saturday | $464,113 / $16,241,041 | $3,049,503 / $102,359,684 |
4th Sunday | $285,344 / $16,526,385 | $1,652,462 / $104,012,146 |
4th Monday | $102,882 / $16,629,267 | $533,512 / $104,545,658 |
4th Tuesday | $98,480 / $16,727,747 | $549,462 / $105,095,120 |
4th Wednesday | $97,038 / $16,824,785 | $539,278 / $105,634,398 |
4th Thursday | $80,919 / $16,905,704 | $567,518 / $106,201,916 |
5th Friday | $98,418 / $17,004,122 | $1,220,684 / $107,422,600 |
5th Saturday | $124,625 / $17,128,747 | $1,840,416 / $109,263,016 |
5th Sunday | $116,983 / $17,245,730 | $1,115,558 / $110,378,574 |
5th Monday | $74,479 / $17,320,209 | $286,734 / $110,665,308 |
5th Tuesday | $31,137 / $17,351,346 | $296,437 / $110,961,745 |
5th Wednesday | $29,879 / $17,381,225 | $281,475 / $111,243,220 |
5th Thursday | $31,634 / $17,412,859 | $281,475 / $111,537,760 |
6th Friday | $54,812 / $17,467,671 | - / - |
6th Saturday | $84,388 / $17,552,059 | - / - |
6th Sunday | $36,535 / $17,588,594 | - / - |
6th Monday | $14,875 / $17,603,469 | - / - |
6th Tuesday | $14,965 / $17,618,434 | - / - |
6th Wednesday | $16,346 / $17,634,780 | - / - |
6th Thursday | $17,518 / $17,652,298 | - / - |
7th Friday | $48,882 / $17,701,180 | - / - |
7th Saturday | $74,850 / $17,776,030 | - / - |
7th Sunday | $43,504 / $17,819,534 | - / - |
7th Monday | $19,841 / $17,839,375 | - / - |
7th Tuesday | $19,665 / $17,859,040 | - / - |
7th Wednesday | $20,317 / $17,879,357 | - / - |
7th Thursday | $21,888 / $17,901,245 | - / - |
8th Friday | $32,676 / $17,933,921 | - / - |
8th Saturday | $35,632 / $17,969,553 | - / - |
8th Sunday | $23,908 / $17,993,461 | - / - |
8th Monday | $13,510 / $18,006,971 | - / - |
8th Tuesday | $13,461 / $18,020,432 | - / - |
8th Wednesday | $14,542 / $18,034,974 | - / - |
8th Thursday | $14,894 / $18,049,868 | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Next (2007) vs. Ghost Rider (2007)
Add a movie to the comparison:
Similar movies to first movie (click to add): Monster Hunter (2020), Mortal Engines (2018), The Hunger Games: The Ballad of Songbirds & Snakes (2023), Godzilla Minus One (ゴジラ最新作) (2023), Civil War (2024)
Popular comparisons with first movie (click to add): Face/Off (1997), Mortal Engines (2018), Godzilla Minus One (ゴジラ最新作) (2023), Premonition (2007), Ratatouille (2007)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Next | Ghost Rider | |
---|---|---|
Domestic Release Date | Apr 27, 2007 | Feb 16, 2007 |
Production Budget | $70,000,000 | $120,000,000 |
Opening Weekend Theaters | 2,725 | 3,619 |
Maximum Theaters | 2,733 | 3,620 |
Theatrical Engagements | 9,393 | 20,526 |
Domestic Opening Weekend | $7,133,049 | $45,388,836 |
Domestic Box Office | $18,211,013 | $115,802,596 |
Inflation Adjusted Domestic Box Office |
$28,534,110 | $181,446,502 |
International Box Office | $55,380,487 | $113,742,993 |
Worldwide Box Office | $73,591,500 | $229,545,589 |
Remove | Remove |
Next | Ghost Rider | |
---|---|---|
Opening Weekend | $7,133,049 / $7,133,049 | $45,388,836 / $45,388,836 |
2nd Weekend | $2,892,335 / $11,958,976 | $20,067,443 / $79,027,540 |
3rd Weekend | $1,738,056 / $14,738,075 | $11,553,469 / $94,810,845 |
4th Weekend | $1,084,974 / $16,526,385 | $6,670,463 / $104,012,146 |
5th Weekend | $340,026 / $17,245,730 | $4,176,658 / $110,378,574 |
6th Weekend | $175,735 / $17,588,594 | $1,678,864 / $113,216,624 |
7th Weekend | $167,236 / $17,819,534 | $538,245 / $114,231,820 |
8th Weekend | $92,216 / $17,993,461 | $450,770 / $114,824,199 |
9th Weekend | - / - | $332,420 / $115,276,120 |
10th Weekend | - / - | $239,799 / $115,575,095 |
11th Weekend | - / - | $186,578 / $115,802,596 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Next | Ghost Rider | |
---|---|---|
Opening Week | $9,066,641 / $9,066,641 | $58,960,097 / $58,960,097 |
2nd Week | $3,933,378 / $13,000,019 | $24,297,279 / $83,257,376 |
3rd Week | $2,441,392 / $15,441,411 | $14,084,307 / $97,341,683 |
4th Week | $1,464,293 / $16,905,704 | $8,860,233 / $106,201,916 |
5th Week | $507,155 / $17,412,859 | $5,335,844 / $111,537,760 |
6th Week | $239,439 / $17,652,298 | $2,155,815 / $113,693,575 |
7th Week | $248,947 / $17,901,245 | $679,854 / $114,373,429 |
8th Week | - / - | $570,271 / $114,943,700 |
9th Week | - / - | $391,596 / $115,335,296 |
10th Week | - / - | $280,722 / $115,616,018 |
11th Week | - / - | $186,578 / $115,802,596 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.