Meet the Robinsons | Monsters, Inc. | |
---|---|---|
1st Friday | $7,594,710 / $7,594,710 | $17,390,000 / $17,390,000 |
1st Saturday | $10,304,310 / $17,899,020 | $26,270,000 / $43,660,000 |
1st Sunday | $7,224,761 / $25,123,781 | $18,140,000 / $62,580,000 |
1st Monday | $2,102,461 / $27,226,242 | $3,747,000 / $66,324,000 |
1st Tuesday | $2,281,196 / $29,507,438 | $4,051,000 / $70,376,000 |
1st Wednesday | $2,554,095 / $32,061,533 | $2,890,000 / $73,266,000 |
1st Thursday | $3,170,301 / $35,231,834 | $3,334,000 / $76,599,000 |
2nd Friday | $6,852,414 / $42,084,248 | $11,990,000 / $88,590,000 |
2nd Saturday | $6,387,778 / $48,472,026 | $20,150,000 / $108,740,000 |
2nd Sunday | $3,475,245 / $51,947,271 | $14,400,000 / $122,150,000 |
2nd Monday | $2,871,478 / $54,818,749 | $6,734,000 / $128,884,000 |
2nd Tuesday | $1,704,346 / $56,523,095 | $1,675,000 / $130,559,000 |
2nd Wednesday | $1,704,236 / $58,227,331 | $1,516,000 / $132,075,000 |
2nd Thursday | $1,673,421 / $59,900,752 | $1,549,000 / $133,624,000 |
3rd Friday | $3,223,274 / $63,124,026 | $5,660,000 / $139,330,000 |
3rd Saturday | $5,458,087 / $68,582,113 | $10,630,000 / $149,960,000 |
3rd Sunday | $3,785,794 / $72,367,907 | $6,890,000 / $156,341,118 |
3rd Monday | $736,636 / $73,104,543 | $1,403,000 / $157,744,000 |
3rd Tuesday | $679,197 / $73,783,740 | $1,968,000 / $159,711,000 |
3rd Wednesday | $705,317 / $74,489,057 | $4,070,000 / $163,781,000 |
3rd Thursday | $633,813 / $75,122,870 | $4,250,000 / $168,031,000 |
4th Friday | $1,862,836 / $76,985,706 | $9,914,000 / $178,369,000 |
4th Saturday | $3,143,676 / $80,129,382 | $9,299,000 / $187,668,000 |
4th Sunday | $1,960,577 / $82,089,959 | $4,842,000 / $192,229,825 |
4th Monday | $333,389 / $82,423,348 | $781,000 / $193,010,000 |
4th Tuesday | $320,850 / $82,744,198 | $692,000 / $193,702,000 |
4th Wednesday | $374,871 / $83,119,069 | $587,000 / $194,289,000 |
4th Thursday | $394,499 / $83,513,568 | $631,000 / $194,921,000 |
5th Friday | $1,297,639 / $84,811,207 | $2,259,000 / $197,180,000 |
5th Saturday | $2,223,830 / $87,035,037 | $4,197,000 / $201,377,000 |
5th Sunday | $1,319,503 / $88,354,540 | $2,623,000 / $204,025,728 |
5th Monday | $242,194 / $88,596,734 | $409,000 / $204,435,000 |
5th Tuesday | $232,157 / $88,828,891 | $471,000 / $204,906,000 |
5th Wednesday | $235,417 / $89,064,308 | $428,000 / $205,334,000 |
5th Thursday | $241,089 / $89,305,397 | $475,000 / $205,810,000 |
6th Friday | $657,530 / $89,962,927 | $1,586,000 / $207,395,000 |
6th Saturday | $1,148,967 / $91,111,894 | $3,076,000 / $210,471,000 |
6th Sunday | $813,157 / $91,925,051 | $1,850,000 / $212,391,025 |
6th Monday | $135,467 / $92,060,518 | $338,000 / $212,730,000 |
6th Tuesday | $132,126 / $92,192,644 | $383,000 / $213,112,000 |
6th Wednesday | $145,786 / $92,338,430 | $360,000 / $213,472,000 |
6th Thursday | $155,537 / $92,493,967 | $363,000 / $213,835,000 |
7th Friday | $396,729 / $92,890,696 | $1,111,000 / $214,946,000 |
7th Saturday | $748,720 / $93,639,416 | $2,199,000 / $217,145,000 |
7th Sunday | $657,094 / $94,296,510 | $1,500,000 / $218,820,000 |
7th Monday | $118,296 / $94,414,806 | $368,000 / $219,183,000 |
7th Tuesday | $124,546 / $94,539,352 | $441,000 / $219,624,000 |
7th Wednesday | $131,976 / $94,671,328 | $451,000 / $220,075,000 |
7th Thursday | $128,541 / $94,799,869 | $501,000 / $220,576,000 |
8th Friday | - / - | $924,000 / $221,500,000 |
8th Saturday | - / - | $1,458,000 / $222,958,000 |
8th Sunday | - / - | $1,304,000 / $224,262,000 |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | $1,575,000 / $227,924,000 |
8th Thursday | - / - | $2,127,000 / $230,051,000 |
9th Friday | - / - | $2,090,000 / $232,141,000 |
9th Saturday | - / - | $2,192,000 / $234,333,000 |
9th Sunday | - / - | $1,825,000 / $236,158,000 |
9th Monday | $52,225 / $95,799,026 | $1,617,000 / $237,775,000 |
9th Tuesday | - / - | $1,724,000 / $239,190,413 |
9th Wednesday | - / - | $876,000 / $240,066,000 |
9th Thursday | - / - | $695,000 / $240,761,000 |
10th Friday | - / - | $990,000 / $241,751,000 |
10th Saturday | - / - | $1,952,000 / $243,714,000 |
10th Sunday | - / - | $933,000 / $244,638,458 |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Meet the Robinsons (2007) vs. Monsters, Inc. (2001)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Jimmy Neutron: Boy Genius (2001), Encanto (2021), Godzilla: King of the Monsters (2019), Bolt (2008), Frozen (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Meet the Robinsons | Monsters, Inc. | |
---|---|---|
Domestic Release Date | Mar 30, 2007 | Nov 2, 2001 |
Production Budget | $115,000,000 | |
Opening Weekend Theaters | 3,413 | 3,237 |
Maximum Theaters | 3,435 | 3,649 |
Theatrical Engagements | 22,122 | 48,523 |
Domestic Opening Weekend | $25,123,781 | $62,577,067 |
Domestic Box Office | $97,822,171 | $290,149,425 |
Inflation Adjusted Domestic Box Office |
$153,273,684 | $532,912,890 |
International Box Office | $72,730,548 | $270,334,294 |
Worldwide Box Office | $170,552,719 | $560,483,719 |
Remove | Remove |
Meet the Robinsons | Monsters, Inc. | |
---|---|---|
Opening Weekend | $25,123,781 / $25,123,781 | $62,577,067 / $62,577,067 |
2nd Weekend | $16,715,437 / $51,947,271 | $45,551,028 / $122,150,373 |
3rd Weekend | $12,467,155 / $72,367,907 | $22,716,685 / $156,341,118 |
4th Weekend | $6,967,089 / $82,089,959 | $24,055,001 / $192,229,825 |
5th Weekend | $4,840,972 / $88,354,540 | $9,105,664 / $204,025,728 |
6th Weekend | $2,619,654 / $91,925,051 | $6,597,454 / $212,391,025 |
7th Weekend | $1,802,543 / $94,296,510 | $4,980,223 / $218,815,112 |
8th Weekend | $503,975 / $95,303,844 | $3,801,516 / $226,348,671 |
9th Weekend | $234,820 / $95,746,801 | $6,103,901 / $239,190,413 |
10th Weekend | $167,341 / $96,026,678 | $3,877,647 / $244,638,458 |
11th Weekend | $76,687 / $96,173,663 | $2,195,669 / $247,458,486 |
12th Weekend | $63,182 / $96,287,733 | $1,384,028 / $249,919,653 |
13th Weekend | $49,512 / $96,384,206 | $555,368 / $250,676,747 |
14th Weekend | $96,310 / $96,534,518 | $442,164 / $251,264,540 |
15th Weekend | $51,675 / $96,697,389 | $280,877 / $251,644,856 |
16th Weekend | $16,152 / $96,759,204 | $240,793 / $251,959,644 |
17th Weekend | $220,955 / $97,002,175 | $147,102 / $252,177,407 |
18th Weekend | $169,082 / $97,375,823 | $134,032 / $252,338,340 |
19th Weekend | $81,903 / $97,585,530 | $122,065 / $252,557,794 |
20th Weekend | $41,146 / $97,690,955 | $68,695 / $252,706,618 |
Meet the Robinsons | Monsters, Inc. | |
---|---|---|
Opening Week | $35,231,834 / $35,231,834 | $76,599,345 / $76,599,345 |
2nd Week | $24,668,918 / $59,900,752 | $57,025,088 / $133,624,433 |
3rd Week | $15,222,118 / $75,122,870 | $34,550,391 / $168,174,824 |
4th Week | $8,390,698 / $83,513,568 | $26,745,240 / $194,920,064 |
5th Week | $5,791,829 / $89,305,397 | $10,873,507 / $205,793,571 |
6th Week | $3,188,570 / $92,493,967 | $8,041,318 / $213,834,889 |
7th Week | $2,305,902 / $94,799,869 | $8,712,266 / $222,547,155 |
8th Week | $712,112 / $95,511,981 | $10,539,357 / $233,086,512 |
9th Week | $347,356 / $95,859,337 | $7,674,299 / $240,760,811 |
10th Week | $237,639 / $96,096,976 | $4,502,006 / $245,262,817 |
11th Week | $127,575 / $96,224,551 | $3,272,808 / $248,535,625 |
12th Week | $110,143 / $96,334,694 | $1,585,754 / $250,121,379 |
13th Week | $103,514 / $96,438,208 | $700,997 / $250,822,376 |
14th Week | $207,506 / $96,645,714 | $541,603 / $251,363,979 |
15th Week | $97,338 / $96,743,052 | $354,872 / $251,718,851 |
16th Week | $38,168 / $96,781,220 | $311,454 / $252,030,305 |
17th Week | $425,521 / $97,206,741 | $174,003 / $252,204,308 |
18th Week | $296,886 / $97,503,627 | $231,421 / $252,435,729 |
19th Week | $146,182 / $97,649,809 | $202,194 / $252,637,923 |
20th Week | $76,412 / $97,726,221 | $83,507 / $252,721,430 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.