A Love Song | Swallow | |
---|---|---|
1st Friday | $6,367 / $6,367 | $5,454 / $5,454 |
1st Saturday | $7,476 / $13,843 | $4,237 / $9,691 |
1st Sunday | $2,203 / $16,046 | $3,159 / $12,850 |
1st Monday | $1,056 / $17,102 | $1,025 / $13,875 |
1st Tuesday | $1,416 / $18,518 | $1,250 / $15,125 |
1st Wednesday | $1,333 / $19,851 | $1,331 / $16,456 |
1st Thursday | $1,449 / $21,300 | $859 / $17,315 |
2nd Friday | $5,076 / $26,376 | $2,974 / $20,289 |
2nd Saturday | $8,235 / $34,611 | $3,183 / $23,472 |
2nd Sunday | $6,835 / $41,446 | $2,291 / $25,763 |
2nd Monday | $2,480 / $43,926 | $520 / $26,283 |
2nd Tuesday | $3,343 / $47,269 | $86 / $26,369 |
2nd Wednesday | $3,106 / $50,375 | - / - |
2nd Thursday | $3,307 / $53,682 | - / - |
3rd Friday | $7,801 / $61,483 | - / - |
3rd Saturday | $10,421 / $71,904 | - / - |
3rd Sunday | $7,241 / $79,145 | - / - |
3rd Monday | $2,889 / $82,034 | - / - |
3rd Tuesday | $4,636 / $86,670 | - / - |
3rd Wednesday | $4,357 / $91,027 | - / - |
3rd Thursday | $4,253 / $95,280 | - / - |
4th Friday | $17,051 / $112,331 | - / - |
4th Saturday | $24,782 / $137,113 | - / - |
4th Sunday | $20,208 / $157,321 | - / - |
4th Monday | $7,910 / $165,231 | - / - |
4th Tuesday | $10,442 / $175,673 | - / - |
4th Wednesday | $9,036 / $184,709 | - / - |
4th Thursday | $7,863 / $192,572 | - / - |
5th Friday | $6,168 / $198,740 | - / - |
5th Saturday | $7,941 / $206,385 | - / - |
5th Sunday | $6,601 / $214,475 | - / - |
5th Monday | $4,321 / $218,796 | - / - |
5th Tuesday | $3,342 / $222,138 | - / - |
5th Wednesday | $3,500 / $225,638 | - / - |
5th Thursday | $4,229 / $229,867 | - / - |
6th Friday | $2,702 / $232,569 | $846 / $27,215 |
6th Saturday | $4,013 / $236,582 | $582 / $27,797 |
6th Sunday | $4,742 / $241,324 | $282 / $28,079 |
6th Monday | $4,202 / $245,526 | $276 / $28,355 |
6th Tuesday | $2,606 / $248,132 | $336 / $28,691 |
6th Wednesday | $2,036 / $250,168 | $102 / $28,793 |
6th Thursday | $2,341 / $252,509 | $363 / $29,156 |
7th Friday | $2,327 / $254,836 | $591 / $29,747 |
7th Saturday | $3,820 / $258,656 | $909 / $30,656 |
7th Sunday | $3,748 / $262,404 | $990 / $31,646 |
7th Monday | $1,945 / $264,349 | $261 / $31,907 |
7th Tuesday | $1,474 / $265,823 | $600 / $32,507 |
7th Wednesday | $1,121 / $266,944 | $207 / $32,714 |
7th Thursday | $934 / $267,878 | $705 / $33,419 |
8th Friday | $1,260 / $269,138 | - / - |
8th Saturday | $1,951 / $271,089 | - / - |
8th Sunday | $1,295 / $272,384 | - / - |
8th Monday | $483 / $272,867 | - / - |
8th Tuesday | $828 / $273,695 | - / - |
8th Wednesday | $726 / $274,421 | - / - |
8th Thursday | $1,518 / $275,939 | - / - |
9th Friday | $602 / $276,541 | - / - |
9th Saturday | $557 / $277,098 | - / - |
9th Sunday | $137 / $277,235 | - / - |
9th Monday | $12 / $277,247 | - / - |
9th Tuesday | $137 / $277,384 | - / - |
9th Wednesday | $481 / $277,865 | - / - |
9th Thursday | $76 / $277,941 | - / - |
10th Friday | $215 / $278,156 | - / - |
10th Saturday | $172 / $278,328 | - / - |
10th Sunday | $234 / $278,562 | - / - |
10th Monday | $42 / $278,604 | - / - |
10th Tuesday | $20 / $278,624 | - / - |
10th Wednesday | $219 / $278,843 | - / - |
10th Thursday | $46 / $278,889 | - / - |
Movie Comparison: A Love Song (2022) vs. Swallow (2020)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Montana Story (2022), The Invitation (2016), Relic (2020), Saint Frances (2020), Fire of Love (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
A Love Song | Swallow | |
---|---|---|
Domestic Release Date | Jul 29, 2022 | Mar 6, 2020 |
Production Budget | ||
Opening Weekend Theaters | 4 | 3 |
Maximum Theaters | 107 | 39 |
Theatrical Engagements | 334 | 44 |
Domestic Opening Weekend | $16,046 | $12,850 |
Domestic Box Office | $278,889 | $33,419 |
Inflation Adjusted Domestic Box Office |
$285,508 | $39,239 |
International Box Office | $11,063 | $243,362 |
Worldwide Box Office | $289,952 | $276,781 |
Remove | Remove |
A Love Song | Swallow | |
---|---|---|
Opening Weekend | $16,046 / $16,046 | $12,850 / $12,850 |
2nd Weekend | $20,146 / $41,446 | $8,448 / $25,763 |
3rd Weekend | $25,463 / $79,145 | - / - |
4th Weekend | $62,041 / $157,321 | - / - |
5th Weekend | $21,903 / $214,474 | - / - |
6th Weekend | $11,457 / $241,324 | $1,710 / $28,079 |
7th Weekend | $9,895 / $262,404 | $2,490 / $31,646 |
8th Weekend | $4,506 / $272,384 | - / - |
9th Weekend | $1,296 / $277,235 | - / - |
10th Weekend | $621 / $278,562 | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
A Love Song | Swallow | |
---|---|---|
Opening Week | $21,300 / $21,300 | $17,315 / $17,315 |
2nd Week | $32,382 / $53,682 | - / - |
3rd Week | $41,598 / $95,280 | - / - |
4th Week | $97,292 / $192,572 | - / - |
5th Week | $37,295 / $229,867 | - / - |
6th Week | $22,642 / $252,509 | $2,787 / $29,156 |
7th Week | $15,369 / $267,878 | $4,263 / $33,419 |
8th Week | $8,061 / $275,939 | - / - |
9th Week | $2,002 / $277,941 | - / - |
10th Week | $948 / $278,889 | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.