The Killer | The Curious Case of Benjamin Button | |
---|---|---|
1st Friday | - / - | $10,144,686 / $22,016,517 |
1st Saturday | - / - | $9,343,631 / $31,360,148 |
1st Sunday | - / - | $7,365,499 / $38,725,647 |
1st Monday | - / - | $5,001,266 / $43,726,913 |
1st Tuesday | - / - | $4,656,083 / $48,382,996 |
1st Wednesday | - / - | $4,283,152 / $52,666,148 |
1st Thursday | - / - | $7,939,690 / $60,605,838 |
2nd Friday | - / - | $7,065,898 / $67,671,736 |
2nd Saturday | - / - | $7,257,498 / $74,929,234 |
2nd Sunday | - / - | $4,367,852 / $79,297,086 |
2nd Monday | - / - | $1,441,238 / $80,738,324 |
2nd Tuesday | - / - | $1,494,030 / $82,232,354 |
2nd Wednesday | - / - | $1,383,926 / $83,616,280 |
2nd Thursday | - / - | $1,263,600 / $84,879,880 |
3rd Friday | - / - | $2,891,816 / $87,771,696 |
3rd Saturday | - / - | $4,000,804 / $91,772,500 |
3rd Sunday | - / - | $2,319,895 / $94,092,395 |
3rd Monday | - / - | $732,398 / $94,824,793 |
3rd Tuesday | - / - | $780,489 / $95,605,282 |
3rd Wednesday | - / - | $700,287 / $96,305,569 |
3rd Thursday | - / - | $719,168 / $97,024,737 |
4th Friday | - / - | $1,568,936 / $98,593,673 |
4th Saturday | - / - | $2,462,964 / $101,056,637 |
4th Sunday | - / - | $1,544,962 / $102,601,599 |
4th Monday | - / - | $1,008,434 / $103,610,033 |
4th Tuesday | - / - | $369,545 / $103,979,578 |
4th Wednesday | - / - | $409,272 / $104,388,850 |
4th Thursday | - / - | $654,713 / $105,043,563 |
5th Friday | - / - | $1,664,543 / $106,708,106 |
5th Saturday | - / - | $2,716,623 / $109,424,729 |
5th Sunday | - / - | $1,704,753 / $111,129,482 |
5th Monday | - / - | $449,524 / $111,579,006 |
5th Tuesday | - / - | $490,301 / $112,069,307 |
5th Wednesday | - / - | $414,191 / $112,483,498 |
5th Thursday | - / - | $445,517 / $112,929,015 |
6th Friday | - / - | $1,115,291 / $114,044,306 |
6th Saturday | - / - | $1,787,704 / $115,832,010 |
6th Sunday | - / - | $641,256 / $116,473,266 |
6th Monday | - / - | $276,308 / $116,749,574 |
6th Tuesday | - / - | $297,854 / $117,047,428 |
6th Wednesday | - / - | $291,279 / $117,338,707 |
6th Thursday | - / - | $309,390 / $117,648,097 |
7th Friday | - / - | $633,420 / $118,281,517 |
7th Saturday | - / - | $1,077,953 / $119,359,470 |
7th Sunday | - / - | $590,815 / $119,950,285 |
7th Monday | - / - | $169,679 / $120,119,964 |
7th Tuesday | - / - | $177,285 / $120,297,249 |
7th Wednesday | - / - | $164,467 / $120,461,716 |
7th Thursday | - / - | $183,057 / $120,644,773 |
8th Friday | - / - | $334,275 / $120,979,048 |
8th Saturday | - / - | $790,626 / $121,769,674 |
8th Sunday | - / - | $486,469 / $122,256,143 |
8th Monday | - / - | $317,151 / $122,573,294 |
8th Tuesday | - / - | $137,740 / $122,711,034 |
8th Wednesday | - / - | $127,787 / $122,838,821 |
8th Thursday | - / - | $140,268 / $122,979,089 |
9th Friday | - / - | $307,845 / $123,286,934 |
9th Saturday | - / - | $639,937 / $123,926,871 |
9th Sunday | - / - | $284,735 / $124,211,606 |
9th Monday | - / - | $102,232 / $124,313,838 |
9th Tuesday | - / - | $101,065 / $124,414,903 |
9th Wednesday | - / - | $90,361 / $124,505,264 |
9th Thursday | - / - | $95,815 / $124,601,079 |
10th Friday | - / - | $206,750 / $124,807,829 |
10th Saturday | - / - | $364,543 / $125,172,372 |
10th Sunday | - / - | $215,968 / $125,388,340 |
10th Monday | - / - | $67,281 / $125,455,621 |
10th Tuesday | - / - | $73,236 / $125,528,857 |
10th Wednesday | - / - | $67,243 / $125,596,100 |
10th Thursday | - / - | $65,798 / $125,661,898 |
Movie Comparison: The Killer (2023) vs. The Curious Case of Benjamin Button (2008)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Next Goal Wins (2023), Leave the World Behind (2023), Still: A Michael J. Fox Movie (2023), Gone Girl (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Killer | The Curious Case of Benjamin Button | |
---|---|---|
Domestic Release Date | Oct 27, 2023 | Dec 25, 2008 |
Production Budget | $160,000,000 | |
Opening Weekend Theaters | 2,988 | |
Maximum Theaters | 2,988 | |
Theatrical Engagements | 20,848 | |
Domestic Opening Weekend | $26,853,816 | |
Domestic Box Office | $127,509,326 | |
Inflation Adjusted Domestic Box Office |
$188,353,130 | |
International Box Office | $452,208 | $202,122,632 |
Worldwide Box Office | $452,208 | $329,631,958 |
Remove | Remove |
The Killer | The Curious Case of Benjamin Button | |
---|---|---|
Opening Weekend | - / - | $26,853,816 / $38,725,647 |
2nd Weekend | - / - | $18,691,248 / $79,297,086 |
3rd Weekend | - / - | $9,212,515 / $94,092,395 |
4th Weekend | - / - | $5,576,862 / $102,601,599 |
5th Weekend | - / - | $6,085,919 / $111,129,482 |
6th Weekend | - / - | $3,544,251 / $116,473,266 |
7th Weekend | - / - | $2,302,188 / $119,950,285 |
8th Weekend | - / - | $1,611,370 / $122,256,143 |
9th Weekend | - / - | $1,232,517 / $124,211,606 |
10th Weekend | - / - | $787,261 / $125,388,340 |
11th Weekend | - / - | $440,082 / $126,101,980 |
12th Weekend | - / - | $270,835 / $126,532,358 |
13th Weekend | - / - | $123,045 / $126,759,635 |
14th Weekend | - / - | $208,157 / $127,023,019 |
15th Weekend | - / - | $131,342 / $127,247,417 |
16th Weekend | - / - | $83,380 / $127,394,283 |
17th Weekend | - / - | $58,881 / $127,490,802 |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Killer | The Curious Case of Benjamin Button | |
---|---|---|
Opening Week | - / - | $11,871,831 / $11,871,831 |
2nd Week | - / - | $48,734,007 / $60,605,838 |
3rd Week | - / - | $24,274,042 / $84,879,880 |
4th Week | - / - | $12,144,857 / $97,024,737 |
5th Week | - / - | $8,018,826 / $105,043,563 |
6th Week | - / - | $7,885,452 / $112,929,015 |
7th Week | - / - | $4,719,082 / $117,648,097 |
8th Week | - / - | $2,996,676 / $120,644,773 |
9th Week | - / - | $2,334,316 / $122,979,089 |
10th Week | - / - | $1,621,990 / $124,601,079 |
11th Week | - / - | $1,060,819 / $125,661,898 |
12th Week | - / - | $599,625 / $126,261,523 |
13th Week | - / - | $375,067 / $126,636,590 |
14th Week | - / - | $178,272 / $126,814,862 |
15th Week | - / - | $301,213 / $127,116,075 |
16th Week | - / - | $194,828 / $127,310,903 |
17th Week | - / - | $121,018 / $127,431,921 |
18th Week | - / - | $77,405 / $127,509,326 |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.