Janky Promoters | Trust the Man | |
---|---|---|
1st Friday | - / - | $54,203 / $54,203 |
1st Saturday | - / - | $72,044 / $126,247 |
1st Sunday | - / - | $54,024 / $180,271 |
1st Monday | - / - | $18,857 / $199,128 |
1st Tuesday | - / - | $20,619 / $219,747 |
1st Wednesday | - / - | $18,235 / $237,982 |
1st Thursday | - / - | $17,845 / $255,827 |
2nd Friday | - / - | $78,710 / $334,537 |
2nd Saturday | - / - | $120,864 / $455,401 |
2nd Sunday | - / - | $80,751 / $536,152 |
2nd Monday | - / - | $32,197 / $568,349 |
2nd Tuesday | - / - | $33,453 / $601,802 |
2nd Wednesday | - / - | $29,967 / $631,769 |
2nd Thursday | - / - | $23,353 / $655,122 |
3rd Friday | - / - | $90,760 / $745,882 |
3rd Saturday | - / - | $142,059 / $887,941 |
3rd Sunday | - / - | $129,476 / $1,017,417 |
3rd Monday | - / - | $101,293 / $1,118,710 |
3rd Tuesday | - / - | $27,518 / $1,146,228 |
3rd Wednesday | - / - | $29,307 / $1,175,535 |
3rd Thursday | - / - | $26,213 / $1,201,748 |
4th Friday | - / - | $44,071 / $1,245,819 |
4th Saturday | - / - | $64,402 / $1,310,221 |
4th Sunday | - / - | $39,300 / $1,349,521 |
4th Monday | - / - | $13,777 / $1,363,298 |
4th Tuesday | - / - | $13,417 / $1,376,715 |
4th Wednesday | - / - | $15,156 / $1,391,871 |
4th Thursday | - / - | $16,334 / $1,408,205 |
5th Friday | - / - | $18,639 / $1,426,844 |
5th Saturday | - / - | $24,353 / $1,451,197 |
5th Sunday | - / - | $14,906 / $1,466,103 |
5th Monday | - / - | $5,444 / $1,471,547 |
5th Tuesday | - / - | $7,264 / $1,478,811 |
5th Wednesday | - / - | $7,393 / $1,486,204 |
5th Thursday | - / - | $6,159 / $1,492,363 |
6th Friday | - / - | $6,922 / $1,499,285 |
6th Saturday | - / - | $9,646 / $1,508,931 |
6th Sunday | - / - | $5,402 / $1,514,333 |
6th Monday | - / - | $2,105 / $1,516,438 |
6th Tuesday | - / - | $2,244 / $1,518,682 |
6th Wednesday | - / - | $2,674 / $1,521,356 |
6th Thursday | - / - | $2,505 / $1,523,861 |
7th Friday | - / - | $1,613 / $1,525,474 |
7th Saturday | - / - | $1,816 / $1,527,290 |
7th Sunday | - / - | $823 / $1,528,113 |
7th Monday | - / - | $342 / $1,528,455 |
7th Tuesday | - / - | $445 / $1,528,900 |
7th Wednesday | - / - | $424 / $1,529,324 |
7th Thursday | - / - | $363 / $1,529,687 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Janky Promoters (2009) vs. Trust the Man (2006)
Add a movie to the comparison:
Similar movies to first movie (click to add): Retfærdighedens Ryttere (2021), Bo Gia (2021), Deux (2020), American Fiction (2023), Le prénom (2012)
Popular comparisons with first movie (click to add): The Best Exotic Marigold Hotel (2012), Wish I Was Here (2014), Motherhood (2009), I Hope They Serve Beer in Hell (2009), Cedar Rapids (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Janky Promoters | Trust the Man | |
---|---|---|
Domestic Release Date | Oct 16, 2009 | Aug 18, 2006 |
Production Budget | $10,000,000 | $9,000,000 |
Opening Weekend Theaters | 22 | 38 |
Maximum Theaters | 22 | 260 |
Theatrical Engagements | 22 | 849 |
Domestic Opening Weekend | $5,702 | $180,271 |
Domestic Box Office | $9,069 | $1,530,535 |
Inflation Adjusted Domestic Box Office |
$13,033 | $2,518,952 |
International Box Office | $1,017,843 | |
Worldwide Box Office | $9,069 | $2,548,378 |
Remove | Remove |
Janky Promoters | Trust the Man | |
---|---|---|
Opening Weekend | $5,702 / $5,702 | $180,271 / $180,271 |
2nd Weekend | - / - | $280,325 / $536,152 |
3rd Weekend | - / - | $362,295 / $1,017,417 |
4th Weekend | - / - | $147,773 / $1,349,521 |
5th Weekend | - / - | $57,898 / $1,466,103 |
6th Weekend | - / - | $21,970 / $1,514,333 |
7th Weekend | - / - | $4,252 / $1,528,113 |
8th Weekend | - / - | $848 / $1,530,535 |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Janky Promoters | Trust the Man | |
---|---|---|
Opening Week | $9,069 / $9,069 | $255,827 / $255,827 |
2nd Week | - / - | $399,295 / $655,122 |
3rd Week | - / - | $546,626 / $1,201,748 |
4th Week | - / - | $206,457 / $1,408,205 |
5th Week | - / - | $84,158 / $1,492,363 |
6th Week | - / - | $31,498 / $1,523,861 |
7th Week | - / - | $5,826 / $1,529,687 |
8th Week | - / - | $848 / $1,530,535 |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.