First Daughter | Chasing Liberty | |
---|---|---|
1st Friday | $1,400,000 / $1,400,000 | $2,400,000 / $2,400,000 |
1st Saturday | $1,708,399 / $3,026,862 | $2,539,968 / $4,903,911 |
1st Sunday | $975,205 / $4,002,067 | $1,177,572 / $6,081,483 |
1st Monday | $265,000 / $4,267,000 | - / - |
1st Tuesday | $258,000 / $4,525,000 | - / - |
1st Wednesday | $227,000 / $4,752,000 | - / - |
1st Thursday | $214,000 / $4,967,000 | $304,000 / $7,224,000 |
2nd Friday | $600,000 / $5,600,000 | $900,000 / $8,100,000 |
2nd Saturday | $987,932 / $6,620,903 | - / - |
2nd Sunday | $504,468 / $7,125,371 | - / - |
2nd Monday | $139,000 / $7,264,000 | $649,158 / $10,677,289 |
2nd Tuesday | $148,000 / $7,412,000 | - / - |
2nd Wednesday | - / - | - / - |
2nd Thursday | $146,000 / $7,691,000 | - / - |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | - / - | - / - |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | $2,980 / $12,065,996 |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: First Daughter (2004) vs. Chasing Liberty (2004)
Add a movie to the comparison:
Similar movies to first movie (click to add): Anyone But You (2023), Last Christmas (2019), Hope Springs (2012), P.S. I Love You (2007), Crazy Rich Asians (2018)
Popular comparisons with first movie (click to add): Last Christmas (2019), P.S. I Love You (2007), Behind the White Glasses: Portrait of Lina Wertmuller (2016), Teacher's Pet: The Movie (2004), Torque (2004)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
First Daughter | Chasing Liberty | |
---|---|---|
Domestic Release Date | Sep 24, 2004 | Jan 9, 2004 |
Production Budget | $30,000,000 | $23,000,000 |
Opening Weekend Theaters | 2,260 | 2,400 |
Maximum Theaters | 2,280 | 2,400 |
Theatrical Engagements | 6,490 | 6,542 |
Domestic Opening Weekend | $4,002,067 | $6,081,483 |
Domestic Box Office | $9,055,010 | $12,189,514 |
Inflation Adjusted Domestic Box Office |
$15,718,674 | $21,159,890 |
International Box Office | $1,364,074 | $102,461 |
Worldwide Box Office | $10,419,084 | $12,291,975 |
Remove | Remove |
First Daughter | Chasing Liberty | |
---|---|---|
Opening Weekend | $4,002,067 / $4,002,067 | $6,081,483 / $6,081,483 |
2nd Weekend | $2,158,637 / $7,125,371 | $2,804,329 / $10,028,131 |
3rd Weekend | $603,094 / $8,293,916 | $681,286 / $11,757,348 |
4th Weekend | $189,056 / $8,719,945 | $84,925 / $12,007,946 |
5th Weekend | $71,776 / $8,845,594 | $20,502 / $12,042,708 |
6th Weekend | $33,312 / $8,898,897 | $13,356 / $12,063,016 |
7th Weekend | $52,960 / $8,970,063 | $74,611 / $12,145,090 |
8th Weekend | $35,543 / $9,026,247 | $17,719 / $12,189,514 |
9th Weekend | $10,144 / $9,048,591 | - / - |
10th Weekend | $3,007 / $9,055,010 | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
First Daughter | Chasing Liberty | |
---|---|---|
Opening Week | $4,966,734 / $4,966,734 | $7,223,802 / $7,223,802 |
2nd Week | $2,724,088 / $7,690,822 | $3,852,260 / $11,076,062 |
3rd Week | $840,067 / $8,530,889 | $846,959 / $11,923,021 |
4th Week | $242,929 / $8,773,818 | $99,185 / $12,022,206 |
5th Week | $91,767 / $8,865,585 | $27,454 / $12,049,660 |
6th Week | $51,518 / $8,917,103 | $20,819 / $12,070,479 |
7th Week | $73,601 / $8,990,704 | $101,316 / $12,171,795 |
8th Week | $47,743 / $9,038,447 | $17,719 / $12,189,514 |
9th Week | $13,556 / $9,052,003 | - / - |
10th Week | $3,007 / $9,055,010 | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.