The Fast and the Furious: Tokyo Drift | Fast Five | |
---|---|---|
1st Friday | $9,731,805 / $9,731,805 | $34,399,360 / $34,399,360 |
1st Saturday | $8,127,495 / $17,859,300 | $29,935,460 / $64,334,820 |
1st Sunday | $6,114,540 / $23,973,840 | $21,863,945 / $86,198,765 |
1st Monday | $2,769,705 / $26,743,545 | $6,231,240 / $92,430,005 |
1st Tuesday | $2,376,195 / $29,119,740 | $6,158,360 / $98,588,365 |
1st Wednesday | $2,164,305 / $31,284,045 | $4,627,880 / $103,216,245 |
1st Thursday | $2,058,360 / $33,342,405 | $4,117,720 / $107,333,965 |
2nd Friday | $3,181,285 / $36,523,690 | $10,638,110 / $117,972,075 |
2nd Saturday | $3,651,150 / $40,174,840 | $12,780,380 / $130,752,455 |
2nd Sunday | $2,969,400 / $43,144,240 | $9,026,830 / $139,779,285 |
2nd Monday | $1,030,195 / $44,174,435 | $2,526,785 / $142,306,070 |
2nd Tuesday | $1,090,775 / $45,265,210 | $2,691,570 / $144,997,640 |
2nd Wednesday | $855,225 / $46,120,435 | $2,141,225 / $147,138,865 |
2nd Thursday | $841,045 / $47,234,185 | $2,107,335 / $149,246,200 |
3rd Friday | $1,375,050 / $48,609,235 | $5,917,080 / $155,163,280 |
3rd Saturday | $1,588,650 / $50,197,885 | $8,932,515 / $164,095,795 |
3rd Sunday | $1,521,885 / $51,719,770 | $5,594,675 / $169,690,470 |
3rd Monday | $1,041,330 / $52,761,100 | $1,593,060 / $171,283,530 |
3rd Tuesday | $774,125 / $53,535,225 | $1,725,815 / $173,009,345 |
3rd Wednesday | $707,550 / $54,242,775 | $1,308,585 / $174,317,930 |
3rd Thursday | $641,995 / $54,884,770 | $1,270,655 / $175,588,585 |
4th Friday | $859,280 / $55,744,050 | $3,151,140 / $178,739,725 |
4th Saturday | $971,355 / $56,715,405 | $4,473,170 / $183,212,895 |
4th Sunday | $719,220 / $57,434,625 | $2,952,555 / $186,165,450 |
4th Monday | $299,725 / $57,734,350 | $1,049,425 / $187,214,875 |
4th Tuesday | $326,865 / $58,061,215 | $850,880 / $188,065,755 |
4th Wednesday | $317,560 / $58,378,775 | $723,425 / $188,789,180 |
4th Thursday | $307,985 / $58,686,760 | $619,920 / $189,409,100 |
5th Friday | $359,000 / $59,046,000 | $1,803,505 / $191,212,605 |
5th Saturday | $467,000 / $59,513,000 | $2,444,420 / $193,657,025 |
5th Sunday | $342,000 / $59,855,120 | $2,161,225 / $195,818,250 |
5th Monday | $165,000 / $60,020,000 | $1,490,500 / $197,308,750 |
5th Tuesday | $160,000 / $60,180,000 | $551,485 / $197,860,235 |
5th Wednesday | $148,000 / $60,328,000 | $462,055 / $198,322,290 |
5th Thursday | $160,000 / $60,487,840 | $492,020 / $198,814,310 |
6th Friday | - / - | $973,095 / $199,787,405 |
6th Saturday | - / - | $1,375,755 / $201,163,160 |
6th Sunday | - / - | $816,505 / $201,979,665 |
6th Monday | $53,000 / $60,920,000 | $346,735 / $202,326,400 |
6th Tuesday | $59,000 / $60,979,000 | $347,005 / $202,673,405 |
6th Wednesday | $55,000 / $61,033,000 | $335,550 / $203,008,955 |
6th Thursday | $52,000 / $61,085,000 | $357,920 / $203,366,875 |
7th Friday | - / - | $524,445 / $203,891,320 |
7th Saturday | - / - | $751,025 / $204,642,345 |
7th Sunday | - / - | $451,860 / $205,094,205 |
7th Monday | - / - | $212,640 / $205,306,845 |
7th Tuesday | - / - | $219,285 / $205,526,130 |
7th Wednesday | - / - | $205,950 / $205,732,080 |
7th Thursday | - / - | $212,640 / $205,944,720 |
8th Friday | $58,000 / $61,573,000 | $252,195 / $206,196,915 |
8th Saturday | $83,000 / $61,656,000 | $339,050 / $206,535,965 |
8th Sunday | $64,000 / $61,719,040 | $280,915 / $206,816,880 |
8th Monday | $32,000 / $61,751,000 | $105,705 / $206,922,585 |
8th Tuesday | - / - | $106,060 / $207,028,645 |
8th Wednesday | - / - | $105,880 / $207,134,525 |
8th Thursday | - / - | $109,350 / $207,243,875 |
9th Friday | - / - | $160,285 / $207,404,160 |
9th Saturday | - / - | $203,780 / $207,607,940 |
9th Sunday | - / - | $144,270 / $207,752,210 |
9th Monday | - / - | $64,120 / $207,816,330 |
9th Tuesday | - / - | $64,220 / $207,880,550 |
9th Wednesday | - / - | $44,590 / $207,925,140 |
9th Thursday | - / - | $46,305 / $207,971,445 |
10th Friday | - / - | $98,150 / $208,069,595 |
10th Saturday | - / - | $122,310 / $208,191,905 |
10th Sunday | - / - | $111,755 / $208,303,660 |
10th Monday | - / - | $58,890 / $208,362,550 |
10th Tuesday | - / - | $52,850 / $208,415,400 |
10th Wednesday | - / - | $52,905 / $208,468,305 |
10th Thursday | - / - | $52,895 / $208,521,200 |
Movie Comparison: The Fast and the Furious: Tokyo Drift (2006) vs. Fast Five (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): Devara Part 1 (2024), Expend4bles (2023), Snake Eyes: G.I. Joe Origins (2021), Point Break (2015), Bad Boys: Ride or Die (2024)
Popular comparisons with first movie (click to add): Fast & Furious (2009), Fast and Furious 6 (2013), The Fast and the Furious (2001), 2 Fast 2 Furious (2003), Furious 7 (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Fast and the Furious: Tokyo Drift | Fast Five | |
---|---|---|
Domestic Release Date | Jun 16, 2006 | Apr 29, 2011 |
Production Budget | $85,000,000 | $125,000,000 |
Opening Weekend Theaters | 3,027 | 3,644 |
Maximum Theaters | 3,030 | 3,793 |
Theatrical Engagements | 13,163 | 23,595 |
Domestic Opening Weekend | $23,973,840 | $86,198,765 |
Domestic Box Office | $62,615,510 | $210,031,325 |
Inflation Adjusted Domestic Box Office |
$103,052,693 | $285,515,469 |
International Box Office | $95,178,695 | $419,944,573 |
Worldwide Box Office | $157,794,205 | $629,975,898 |
Remove | Remove |
The Fast and the Furious: Tokyo Drift | Fast Five | |
---|---|---|
Opening Weekend | $23,973,840 / $23,973,840 | $86,198,765 / $86,198,765 |
2nd Weekend | $9,801,835 / $43,144,240 | $32,445,320 / $139,779,285 |
3rd Weekend | $4,485,585 / $51,719,770 | $20,444,270 / $169,690,470 |
4th Weekend | $2,549,855 / $57,434,625 | $10,576,865 / $186,165,450 |
5th Weekend | $1,168,360 / $59,855,120 | $6,409,150 / $195,818,250 |
6th Weekend | $378,675 / $60,866,515 | $3,165,355 / $201,979,665 |
7th Weekend | $275,405 / $61,360,435 | $1,727,330 / $205,094,205 |
8th Weekend | $204,310 / $61,719,040 | $872,160 / $206,816,880 |
9th Weekend | $177,625 / $62,021,525 | $508,335 / $207,752,210 |
10th Weekend | $141,885 / $62,256,065 | $332,215 / $208,303,660 |
11th Weekend | $74,120 / $62,391,200 | $261,485 / $208,782,685 |
12th Weekend | $58,680 / $62,482,015 | $214,145 / $209,142,635 |
13th Weekend | - / - | $169,650 / $209,445,775 |
14th Weekend | - / - | $138,110 / $209,688,235 |
15th Weekend | - / - | $58,055 / $209,805,005 |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Fast and the Furious: Tokyo Drift | Fast Five | |
---|---|---|
Opening Week | $33,342,405 / $33,342,405 | $107,333,965 / $107,333,965 |
2nd Week | $13,891,780 / $47,234,185 | $41,912,235 / $149,246,200 |
3rd Week | $7,650,585 / $54,884,770 | $26,342,385 / $175,588,585 |
4th Week | $3,801,990 / $58,686,760 | $13,820,515 / $189,409,100 |
5th Week | $1,801,080 / $60,487,840 | $9,405,210 / $198,814,310 |
6th Week | $597,190 / $61,085,030 | $4,552,565 / $203,366,875 |
7th Week | $429,700 / $61,514,730 | $2,577,845 / $205,944,720 |
8th Week | $329,170 / $61,843,900 | $1,299,155 / $207,243,875 |
9th Week | $270,280 / $62,114,180 | $727,570 / $207,971,445 |
10th Week | $202,900 / $62,317,080 | $549,755 / $208,521,200 |
11th Week | $106,255 / $62,423,335 | $407,290 / $208,928,490 |
12th Week | $91,080 / $62,514,415 | $347,635 / $209,276,125 |
13th Week | - / - | $274,000 / $209,550,125 |
14th Week | - / - | $196,825 / $209,746,950 |
15th Week | - / - | $90,725 / $209,837,675 |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.