Don Verdean | Gentlemen Broncos | |
---|---|---|
1st Friday | - / - | $4,244 / $4,244 |
1st Saturday | - / - | $2,162 / $6,406 |
1st Sunday | - / - | $5,096 / $11,502 |
1st Monday | - / - | $1,290 / $12,792 |
1st Tuesday | - / - | $1,666 / $14,458 |
1st Wednesday | - / - | $1,316 / $15,774 |
1st Thursday | - / - | $1,944 / $17,718 |
2nd Friday | - / - | $11,368 / $29,086 |
2nd Saturday | - / - | $12,574 / $41,660 |
2nd Sunday | - / - | $6,611 / $48,271 |
2nd Monday | - / - | $2,761 / $51,032 |
2nd Tuesday | - / - | $2,770 / $53,802 |
2nd Wednesday | - / - | $4,092 / $57,894 |
2nd Thursday | - / - | $2,060 / $59,954 |
3rd Friday | - / - | $8,364 / $68,318 |
3rd Saturday | - / - | $11,318 / $79,636 |
3rd Sunday | - / - | $7,873 / $87,509 |
3rd Monday | - / - | $2,565 / $90,074 |
3rd Tuesday | - / - | $3,462 / $93,536 |
3rd Wednesday | - / - | $2,771 / $96,307 |
3rd Thursday | - / - | $2,978 / $99,285 |
4th Friday | - / - | $1,740 / $101,025 |
4th Saturday | - / - | $2,743 / $103,768 |
4th Sunday | - / - | $1,663 / $105,431 |
4th Monday | - / - | $781 / $106,212 |
4th Tuesday | - / - | $982 / $107,194 |
4th Wednesday | - / - | $878 / $108,072 |
4th Thursday | - / - | $532 / $108,604 |
5th Friday | - / - | $1,224 / $109,828 |
5th Saturday | - / - | $718 / $110,546 |
5th Sunday | - / - | $413 / $110,959 |
5th Monday | - / - | $261 / $111,220 |
5th Tuesday | - / - | $295 / $111,515 |
5th Wednesday | - / - | $338 / $111,853 |
5th Thursday | - / - | $143 / $111,996 |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Don Verdean (2015) vs. Gentlemen Broncos (2009)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Napoleon Dynamite (2004), Nacho Libre (2006), Austenland (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Don Verdean | Gentlemen Broncos | |
---|---|---|
Domestic Release Date | Dec 11, 2015 | Oct 30, 2009 |
Production Budget | $9,500,000 | |
Opening Weekend Theaters | 40 | 2 |
Maximum Theaters | 40 | 18 |
Theatrical Engagements | 53 | 48 |
Domestic Opening Weekend | $12,907 | $11,502 |
Domestic Box Office | $31,309 | $115,155 |
Inflation Adjusted Domestic Box Office |
$40,026 | $165,516 |
International Box Office | $4,800 | |
Worldwide Box Office | $31,309 | $119,955 |
Remove | Remove |
Don Verdean | Gentlemen Broncos | |
---|---|---|
Opening Weekend | $12,907 / $12,907 | $11,502 / $11,502 |
2nd Weekend | $1,053 / $30,525 | $30,553 / $48,271 |
3rd Weekend | - / - | $27,555 / $87,509 |
4th Weekend | - / - | $6,146 / $105,431 |
5th Weekend | - / - | $2,355 / $110,959 |
6th Weekend | - / - | $1,159 / $113,155 |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Don Verdean | Gentlemen Broncos | |
---|---|---|
Opening Week | $18,518 / $29,472 | $17,718 / $17,718 |
2nd Week | $1,837 / $31,309 | $42,236 / $59,954 |
3rd Week | - / - | $39,331 / $99,285 |
4th Week | - / - | $9,319 / $108,604 |
5th Week | - / - | $3,392 / $111,996 |
6th Week | - / - | $1,686 / $113,682 |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.