Crank | Black and Blue | |
---|---|---|
1st Friday | $3,344,629 / $3,344,629 | $3,056,269 / $3,056,269 |
1st Saturday | $3,621,227 / $6,965,856 | $3,241,530 / $6,297,799 |
1st Sunday | $3,491,511 / $10,457,367 | $2,079,047 / $8,376,846 |
1st Monday | $2,439,268 / $12,896,635 | $708,229 / $9,085,075 |
1st Tuesday | $835,642 / $13,732,277 | $1,216,018 / $10,301,093 |
1st Wednesday | $695,060 / $14,427,337 | $585,200 / $10,886,293 |
1st Thursday | $631,167 / $15,058,504 | $506,185 / $11,392,478 |
2nd Friday | $1,414,542 / $16,473,046 | $1,139,648 / $12,532,126 |
2nd Saturday | $2,064,136 / $18,537,182 | $1,872,913 / $14,405,039 |
2nd Sunday | $1,425,630 / $19,962,812 | $1,124,780 / $15,529,819 |
2nd Monday | $447,358 / $20,410,170 | $362,677 / $15,892,496 |
2nd Tuesday | $456,449 / $20,866,619 | $655,537 / $16,548,033 |
2nd Wednesday | $423,770 / $21,290,389 | $357,239 / $16,905,272 |
2nd Thursday | $423,233 / $21,713,622 | $276,593 / $17,181,865 |
3rd Friday | $794,239 / $22,507,861 | $502,406 / $17,684,271 |
3rd Saturday | $1,107,721 / $23,615,582 | $818,963 / $18,503,234 |
3rd Sunday | $778,265 / $24,393,847 | $555,237 / $19,058,471 |
3rd Monday | $264,113 / $24,657,960 | $287,531 / $19,346,002 |
3rd Tuesday | $262,238 / $24,920,198 | $227,917 / $19,573,919 |
3rd Wednesday | $245,424 / $25,165,622 | $137,803 / $19,711,722 |
3rd Thursday | $258,076 / $25,423,698 | $122,082 / $19,833,804 |
4th Friday | - / - | $242,206 / $20,076,010 |
4th Saturday | - / - | $441,790 / $20,517,800 |
4th Sunday | - / - | $236,030 / $20,753,830 |
4th Monday | - / - | $75,089 / $20,828,919 |
4th Tuesday | - / - | $124,996 / $20,953,915 |
4th Wednesday | - / - | $75,661 / $21,029,576 |
4th Thursday | - / - | $45,381 / $21,074,957 |
5th Friday | - / - | $84,176 / $21,159,133 |
5th Saturday | - / - | $144,916 / $21,304,049 |
5th Sunday | - / - | $91,014 / $21,395,063 |
5th Monday | - / - | $38,203 / $21,433,266 |
5th Tuesday | - / - | $50,913 / $21,484,179 |
5th Wednesday | - / - | $26,459 / $21,510,638 |
5th Thursday | - / - | $31,533 / $21,542,171 |
6th Friday | - / - | $77,973 / $21,620,144 |
6th Saturday | - / - | $87,781 / $21,707,925 |
6th Sunday | - / - | $40,787 / $21,748,712 |
6th Monday | - / - | $14,976 / $21,763,688 |
6th Tuesday | - / - | $20,928 / $21,784,616 |
6th Wednesday | - / - | $15,470 / $21,800,086 |
6th Thursday | - / - | $12,695 / $21,812,781 |
7th Friday | - / - | $25,735 / $21,838,516 |
7th Saturday | - / - | $41,287 / $21,879,803 |
7th Sunday | - / - | $24,456 / $21,904,259 |
7th Monday | - / - | $9,349 / $21,913,608 |
7th Tuesday | - / - | $11,919 / $21,925,527 |
7th Wednesday | - / - | $8,604 / $21,934,131 |
7th Thursday | - / - | $6,437 / $21,940,568 |
8th Friday | - / - | $9,765 / $21,950,333 |
8th Saturday | - / - | $19,769 / $21,970,102 |
8th Sunday | - / - | $11,309 / $21,981,411 |
8th Monday | - / - | $4,455 / $21,985,866 |
8th Tuesday | - / - | $6,869 / $21,992,735 |
8th Wednesday | - / - | $4,304 / $21,997,039 |
8th Thursday | - / - | $3,550 / $22,000,589 |
9th Friday | - / - | $4,157 / $22,004,746 |
9th Saturday | - / - | $5,072 / $22,009,818 |
9th Sunday | - / - | $2,911 / $22,012,729 |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Crank (2006) vs. Black and Blue (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Machete (2010), The Machine (2023), Miss Bala (2019), The Man with the Iron Fists (2012), Drive (2011)
Popular comparisons with first movie (click to add): The Man with the Iron Fists (2012), Doctor Strange in the Multiverse of Madness (2022), Mission: Impossible—Fallout (2018), The Tax Collector (2020), Act of Valor (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Crank | Black and Blue | |
---|---|---|
Domestic Release Date | Sep 1, 2006 | Oct 25, 2019 |
Production Budget | $12,000,000 | $12,000,000 |
Opening Weekend Theaters | 2,515 | 2,062 |
Maximum Theaters | 2,515 | 2,062 |
Theatrical Engagements | 9,055 | 4,393 |
Domestic Opening Weekend | $10,457,367 | $8,376,846 |
Domestic Box Office | $27,838,408 | $22,012,729 |
Inflation Adjusted Domestic Box Office |
$45,816,488 | $25,905,806 |
International Box Office | $16,086,515 | $717,415 |
Worldwide Box Office | $43,924,923 | $22,730,144 |
Remove | Remove |
Crank | Black and Blue | |
---|---|---|
Opening Weekend | $10,457,367 / $10,457,367 | $8,376,846 / $8,376,846 |
2nd Weekend | $4,904,308 / $19,962,812 | - / - |
3rd Weekend | $2,680,225 / $24,393,847 | $1,876,606 / $19,058,471 |
4th Weekend | $1,227,145 / $26,650,843 | $920,026 / $20,753,830 |
5th Weekend | $427,784 / $27,500,463 | $320,106 / $21,395,063 |
6th Weekend | $118,599 / $27,771,239 | $206,541 / $21,748,712 |
7th Weekend | $20,948 / $27,829,874 | $91,478 / $21,904,259 |
8th Weekend | - / - | $40,843 / $21,981,411 |
9th Weekend | - / - | $12,140 / $22,012,729 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Crank | Black and Blue | |
---|---|---|
Opening Week | $15,058,504 / $15,058,504 | $11,391,293 / $11,391,293 |
2nd Week | $6,655,118 / $21,713,622 | $5,790,572 / $17,181,865 |
3rd Week | $3,710,076 / $25,423,698 | $2,651,939 / $19,833,804 |
4th Week | $1,648,981 / $27,072,679 | $1,241,153 / $21,074,957 |
5th Week | $579,961 / $27,652,640 | $467,214 / $21,542,171 |
6th Week | $156,286 / $27,808,926 | $270,610 / $21,812,781 |
7th Week | $29,482 / $27,838,408 | $127,787 / $21,940,568 |
8th Week | - / - | $60,021 / $22,000,589 |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.