CopShop | Escape Room: Tournament of Champions | |
---|---|---|
1st Friday | $950,116 / $950,116 | $3,850,310 / $3,850,310 |
1st Saturday | $848,879 / $1,798,995 | $2,797,584 / $6,647,894 |
1st Sunday | $516,643 / $2,315,638 | $2,153,497 / $8,801,391 |
1st Monday | $201,307 / $2,516,945 | $1,021,963 / $9,823,354 |
1st Tuesday | $318,122 / $2,835,067 | $1,140,791 / $10,964,145 |
1st Wednesday | $204,349 / $3,039,416 | $938,232 / $11,902,377 |
1st Thursday | $187,580 / $3,226,996 | $745,893 / $12,648,270 |
2nd Friday | $404,868 / $3,631,864 | $1,083,978 / $13,732,248 |
2nd Saturday | $533,177 / $4,165,041 | $1,356,354 / $15,088,602 |
2nd Sunday | $327,394 / $4,492,435 | $1,076,211 / $16,164,813 |
2nd Monday | $123,163 / $4,615,598 | $545,586 / $16,710,399 |
2nd Tuesday | $193,101 / $4,808,699 | $639,367 / $17,349,766 |
2nd Wednesday | $124,081 / $4,932,780 | $533,596 / $17,883,362 |
2nd Thursday | $69,069 / $5,001,849 | $468,370 / $18,351,732 |
3rd Friday | $38,727 / $5,040,576 | $704,955 / $19,056,687 |
3rd Saturday | $50,867 / $5,091,443 | $913,874 / $19,970,561 |
3rd Sunday | $26,085 / $5,117,528 | $617,823 / $20,588,384 |
3rd Monday | $8,616 / $5,126,144 | $315,446 / $20,903,830 |
3rd Tuesday | $12,860 / $5,139,004 | $345,579 / $21,249,409 |
3rd Wednesday | $7,592 / $5,146,596 | $304,268 / $21,553,677 |
3rd Thursday | $5,339 / $5,151,935 | $236,693 / $21,790,370 |
4th Friday | $17,004 / $5,168,939 | $421,007 / $22,211,377 |
4th Saturday | $19,681 / $5,188,620 | $541,529 / $22,752,906 |
4th Sunday | $13,401 / $5,202,021 | $340,784 / $23,093,690 |
4th Monday | $1,002 / $5,203,023 | $200,321 / $23,294,011 |
4th Tuesday | $871 / $5,203,894 | $207,568 / $23,501,579 |
4th Wednesday | $904 / $5,204,798 | $200,082 / $23,701,661 |
4th Thursday | $1,092 / $5,205,890 | $121,177 / $23,822,838 |
5th Friday | $2,279 / $5,208,169 | $219,143 / $24,041,981 |
5th Saturday | $3,485 / $5,211,654 | $293,509 / $24,335,490 |
5th Sunday | $1,001 / $5,212,655 | $173,665 / $24,509,155 |
5th Monday | $155 / $5,212,810 | $95,306 / $24,604,461 |
5th Tuesday | $136 / $5,212,946 | $99,635 / $24,704,096 |
5th Wednesday | $139 / $5,213,085 | $94,112 / $24,798,208 |
5th Thursday | $158 / $5,213,243 | $90,603 / $24,888,811 |
6th Friday | - / - | $96,324 / $24,985,135 |
6th Saturday | - / - | $140,015 / $25,125,150 |
6th Sunday | - / - | $63,808 / $25,188,958 |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: CopShop (2021) vs. Escape Room: Tournament of Champions (2021)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Brawl in Cell Block 99 (2017), Wheelman (2017), Respect (2021), The Core (2003), Don’t Breathe 2 (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
CopShop | Escape Room: Tournament of Champions | |
---|---|---|
Domestic Release Date | Sep 17, 2021 | Jul 16, 2021 |
Production Budget | $15,000,000 | |
Opening Weekend Theaters | 3,005 | 2,815 |
Maximum Theaters | 3,005 | 2,815 |
Theatrical Engagements | 6,523 | 10,177 |
Domestic Opening Weekend | $2,315,638 | $8,801,391 |
Domestic Box Office | $5,213,243 | $25,314,753 |
Inflation Adjusted Domestic Box Office |
$5,525,925 | $26,833,145 |
International Box Office | $1,196,070 | $28,178,311 |
Worldwide Box Office | $6,409,313 | $53,493,064 |
Remove | Remove |
CopShop | Escape Room: Tournament of Champions | |
---|---|---|
Opening Weekend | $2,315,638 / $2,315,638 | $8,801,391 / $8,801,391 |
2nd Weekend | $1,265,439 / $4,492,435 | $3,516,543 / $16,164,813 |
3rd Weekend | $115,679 / $5,117,528 | $2,236,652 / $20,588,384 |
4th Weekend | $50,086 / $5,202,021 | $1,303,320 / $23,093,690 |
5th Weekend | $6,765 / $5,212,655 | $686,317 / $24,509,155 |
6th Weekend | - / - | $300,147 / $25,188,958 |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
CopShop | Escape Room: Tournament of Champions | |
---|---|---|
Opening Week | $3,226,996 / $3,226,996 | $12,648,270 / $12,648,270 |
2nd Week | $1,774,853 / $5,001,849 | $5,703,462 / $18,351,732 |
3rd Week | $150,086 / $5,151,935 | $3,438,638 / $21,790,370 |
4th Week | $53,955 / $5,205,890 | $2,032,468 / $23,822,838 |
5th Week | $7,353 / $5,213,243 | $1,065,973 / $24,888,811 |
6th Week | - / - | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.