A Collection of 2007 Academy Award Nominated Short Films - Live Action & Animation | The Collector | |
---|---|---|
1st Friday | - / - | $1,339,211 / $1,339,211 |
1st Saturday | - / - | $1,252,743 / $2,591,954 |
1st Sunday | - / - | $984,342 / $3,576,296 |
1st Monday | $36,673 / $234,337 | $427,092 / $4,003,388 |
1st Tuesday | - / - | $405,873 / $4,409,261 |
1st Wednesday | - / - | $348,057 / $4,757,318 |
1st Thursday | - / - | $318,222 / $5,075,540 |
2nd Friday | - / - | $427,907 / $5,503,447 |
2nd Saturday | - / - | $458,756 / $5,962,203 |
2nd Sunday | - / - | $389,090 / $6,351,293 |
2nd Monday | - / - | $185,773 / $6,537,066 |
2nd Tuesday | - / - | $190,028 / $6,727,094 |
2nd Wednesday | - / - | $168,756 / $6,895,850 |
2nd Thursday | - / - | $156,107 / $7,051,957 |
3rd Friday | - / - | $73,973 / $7,125,930 |
3rd Saturday | - / - | $87,795 / $7,213,725 |
3rd Sunday | - / - | $66,350 / $7,280,075 |
3rd Monday | - / - | $31,447 / $7,311,522 |
3rd Tuesday | - / - | $32,601 / $7,344,123 |
3rd Wednesday | - / - | $30,056 / $7,374,179 |
3rd Thursday | - / - | $26,673 / $7,400,852 |
4th Friday | - / - | $22,566 / $7,423,418 |
4th Saturday | - / - | $29,895 / $7,453,313 |
4th Sunday | - / - | $19,238 / $7,472,551 |
4th Monday | - / - | $8,539 / $7,481,090 |
4th Tuesday | - / - | $7,252 / $7,488,342 |
4th Wednesday | - / - | $7,024 / $7,495,366 |
4th Thursday | - / - | $7,213 / $7,502,579 |
5th Friday | - / - | $14,626 / $7,517,205 |
5th Saturday | - / - | $21,331 / $7,538,536 |
5th Sunday | - / - | $6,260 / $7,544,796 |
5th Monday | - / - | $2,717 / $7,547,513 |
5th Tuesday | - / - | $2,927 / $7,550,440 |
5th Wednesday | - / - | $2,479 / $7,552,919 |
5th Thursday | - / - | $2,781 / $7,555,700 |
6th Friday | - / - | $12,309 / $7,568,009 |
6th Saturday | - / - | $17,729 / $7,585,738 |
6th Sunday | - / - | $15,302 / $7,601,040 |
6th Monday | - / - | $9,551 / $7,610,591 |
6th Tuesday | - / - | $4,009 / $7,614,600 |
6th Wednesday | - / - | $3,583 / $7,618,183 |
6th Thursday | - / - | $3,371 / $7,621,554 |
7th Friday | - / - | $18,894 / $7,640,448 |
7th Saturday | - / - | $23,135 / $7,663,583 |
7th Sunday | - / - | $10,739 / $7,674,322 |
7th Monday | - / - | $4,221 / $7,678,543 |
7th Tuesday | - / - | $3,566 / $7,682,109 |
7th Wednesday | - / - | $3,748 / $7,685,857 |
7th Thursday | - / - | $3,966 / $7,689,823 |
8th Friday | - / - | $5,431 / $7,695,254 |
8th Saturday | - / - | $6,682 / $7,701,936 |
8th Sunday | - / - | $4,458 / $7,706,394 |
8th Monday | - / - | $1,514 / $7,707,908 |
8th Tuesday | - / - | $1,292 / $7,709,200 |
8th Wednesday | - / - | $1,532 / $7,710,732 |
8th Thursday | - / - | $1,382 / $7,712,114 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: A Collection of 2007 Academy Award Nominated Short Films - Live Action & Animation (2008) vs. The Collector (2009)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): The Collection (2012), Incarnate (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
A Collection of 2007 Academy Award Nominated Short Films - Live Action & Animation | The Collector | |
---|---|---|
Domestic Release Date | Feb 15, 2008 | Jul 31, 2009 |
Production Budget | $3,000,000 | |
Opening Weekend Theaters | 65 | 1,325 |
Maximum Theaters | 65 | 1,325 |
Theatrical Engagements | 178 | 3,156 |
Domestic Opening Weekend | $197,664 | $3,576,296 |
Domestic Box Office | $508,695 | $7,712,114 |
Inflation Adjusted Domestic Box Office |
$763,741 | $11,084,869 |
International Box Office | $2,761,722 | |
Worldwide Box Office | $508,695 | $10,473,836 |
Remove | Remove |
A Collection of 2007 Academy Award Nominated Short Films - Live Action & Animation | The Collector | |
---|---|---|
Opening Weekend | $197,664 / $197,664 | $3,576,296 / $3,576,296 |
2nd Weekend | $101,338 / $394,793 | $1,275,753 / $6,351,293 |
3rd Weekend | $30,025 / $458,257 | $228,118 / $7,280,075 |
4th Weekend | $9,366 / $482,406 | $71,699 / $7,472,551 |
5th Weekend | $4,322 / $494,926 | $42,217 / $7,544,796 |
6th Weekend | $3,066 / $503,595 | $45,340 / $7,601,040 |
7th Weekend | $2,888 / $507,575 | $52,768 / $7,674,322 |
8th Weekend | - / - | $16,571 / $7,706,394 |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
A Collection of 2007 Academy Award Nominated Short Films - Live Action & Animation | The Collector | |
---|---|---|
Opening Week | $293,455 / $293,455 | $5,075,540 / $5,075,540 |
2nd Week | $134,777 / $428,232 | $1,976,417 / $7,051,957 |
3rd Week | $44,808 / $473,040 | $348,895 / $7,400,852 |
4th Week | $17,564 / $490,604 | $101,727 / $7,502,579 |
5th Week | $9,925 / $500,529 | $53,121 / $7,555,700 |
6th Week | $4,158 / $504,687 | $65,854 / $7,621,554 |
7th Week | $2,888 / $508,695 | $68,269 / $7,689,823 |
8th Week | - / - | $22,291 / $7,712,114 |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.