Causeway | Aftersun | |
---|---|---|
1st Friday | - / - | $22,817 / $22,817 |
1st Saturday | - / - | $23,791 / $46,608 |
1st Sunday | - / - | $14,144 / $60,752 |
1st Monday | - / - | $7,252 / $68,004 |
1st Tuesday | - / - | $6,752 / $74,756 |
1st Wednesday | - / - | $7,686 / $82,442 |
1st Thursday | - / - | $8,346 / $90,788 |
2nd Friday | - / - | $21,313 / $112,101 |
2nd Saturday | - / - | $29,151 / $141,252 |
2nd Sunday | - / - | $24,195 / $165,447 |
2nd Monday | - / - | $8,194 / $173,641 |
2nd Tuesday | - / - | $13,822 / $187,463 |
2nd Wednesday | - / - | $13,088 / $200,551 |
2nd Thursday | - / - | $11,711 / $212,262 |
3rd Friday | - / - | $29,933 / $242,195 |
3rd Saturday | - / - | $53,103 / $295,298 |
3rd Sunday | - / - | $33,568 / $328,866 |
3rd Monday | - / - | $17,864 / $346,730 |
3rd Tuesday | - / - | $19,238 / $365,968 |
3rd Wednesday | - / - | $15,075 / $381,043 |
3rd Thursday | - / - | $14,020 / $395,063 |
4th Friday | - / - | $44,988 / $440,051 |
4th Saturday | - / - | $51,336 / $491,387 |
4th Sunday | - / - | $41,124 / $532,511 |
4th Monday | - / - | $17,664 / $550,175 |
4th Tuesday | - / - | $22,080 / $572,255 |
4th Wednesday | - / - | $22,448 / $594,703 |
4th Thursday | - / - | $18,952 / $613,655 |
5th Friday | - / - | $22,340 / $635,995 |
5th Saturday | - / - | $32,454 / $668,449 |
5th Sunday | - / - | $25,678 / $694,127 |
5th Monday | - / - | $13,675 / $707,802 |
5th Tuesday | - / - | $15,777 / $723,579 |
5th Wednesday | - / - | $10,245 / $733,824 |
5th Thursday | - / - | $9,993 / $743,817 |
6th Friday | - / - | $15,450 / $759,267 |
6th Saturday | - / - | $17,150 / $776,417 |
6th Sunday | - / - | $15,112 / $791,529 |
6th Monday | - / - | $7,898 / $799,427 |
6th Tuesday | - / - | $9,723 / $809,150 |
6th Wednesday | - / - | $9,554 / $818,704 |
6th Thursday | - / - | $9,112 / $827,816 |
7th Friday | - / - | $11,615 / $839,431 |
7th Saturday | - / - | $18,755 / $858,186 |
7th Sunday | - / - | $15,942 / $874,128 |
7th Monday | - / - | $7,765 / $881,893 |
7th Tuesday | - / - | $10,986 / $892,879 |
7th Wednesday | - / - | $9,987 / $902,866 |
7th Thursday | - / - | $8,434 / $911,300 |
8th Friday | - / - | $16,305 / $927,605 |
8th Saturday | - / - | $19,877 / $947,482 |
8th Sunday | - / - | $17,889 / $965,371 |
8th Monday | - / - | $8,972 / $974,343 |
8th Tuesday | - / - | $9,723 / $984,066 |
8th Wednesday | - / - | $10,114 / $994,180 |
8th Thursday | - / - | $7,080 / $1,001,260 |
9th Friday | - / - | $7,072 / $1,008,332 |
9th Saturday | - / - | $9,654 / $1,017,986 |
9th Sunday | - / - | $8,795 / $1,026,781 |
9th Monday | - / - | $6,755 / $1,033,536 |
9th Tuesday | - / - | $6,158 / $1,039,694 |
9th Wednesday | - / - | $4,912 / $1,044,606 |
9th Thursday | - / - | $4,766 / $1,049,372 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Causeway (2022) vs. Aftersun (2022)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Everything Everywhere All At Once (2022), The Inspection (2022), Hereditary (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Causeway | Aftersun | |
---|---|---|
Domestic Release Date | Oct 28, 2022 | Oct 21, 2022 |
Production Budget | ||
Opening Weekend Theaters | 4 | |
Maximum Theaters | 97 | |
Theatrical Engagements | 612 | |
Domestic Opening Weekend | $60,752 | |
Domestic Box Office | $1,658,791 | |
Inflation Adjusted Domestic Box Office |
$1,683,696 | |
International Box Office | $8,092,203 | |
Worldwide Box Office | $9,750,994 | |
Remove | Remove |
Causeway | Aftersun | |
---|---|---|
Opening Weekend | - / - | $60,752 / $60,752 |
2nd Weekend | - / - | $74,659 / $165,447 |
3rd Weekend | - / - | $116,604 / $328,866 |
4th Weekend | - / - | $137,448 / $532,511 |
5th Weekend | - / - | $80,472 / $694,127 |
6th Weekend | - / - | $47,712 / $791,529 |
7th Weekend | - / - | $46,312 / $874,128 |
8th Weekend | - / - | $54,071 / $965,371 |
9th Weekend | - / - | $25,521 / $1,026,781 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | $44,798 / $1,414,684 |
16th Weekend | - / - | $38,586 / $1,476,165 |
17th Weekend | - / - | $28,783 / $1,546,066 |
18th Weekend | - / - | $16,241 / $1,565,910 |
19th Weekend | - / - | $19,631 / $1,603,161 |
20th Weekend | - / - | $17,716 / $1,633,896 |
Causeway | Aftersun | |
---|---|---|
Opening Week | - / - | $90,788 / $90,788 |
2nd Week | - / - | $121,474 / $212,262 |
3rd Week | - / - | $182,801 / $395,063 |
4th Week | - / - | $218,592 / $613,655 |
5th Week | - / - | $130,162 / $743,817 |
6th Week | - / - | $83,999 / $827,816 |
7th Week | - / - | $83,484 / $911,300 |
8th Week | - / - | $89,960 / $1,001,260 |
9th Week | - / - | $48,112 / $1,049,372 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | $67,693 / $1,437,579 |
16th Week | - / - | $79,704 / $1,517,283 |
17th Week | - / - | $32,386 / $1,549,669 |
18th Week | - / - | $33,861 / $1,583,530 |
19th Week | - / - | $32,650 / $1,616,180 |
20th Week | - / - | $33,067 / $1,649,247 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.