Captain America: The First Avenger | Aquaman and the Lost Kingdom | |
---|---|---|
1st Friday | $25,700,189 / $25,700,189 | $13,681,754 / $13,681,754 |
1st Saturday | $21,943,393 / $47,643,582 | $9,003,036 / $22,684,790 |
1st Sunday | $17,414,942 / $65,058,524 | $5,001,421 / $27,686,211 |
1st Monday | $7,752,188 / $72,810,712 | $10,447,605 / $38,133,816 |
1st Tuesday | $7,831,121 / $80,641,833 | $8,350,556 / $46,484,372 |
1st Wednesday | $5,801,265 / $86,443,098 | $5,951,017 / $52,435,389 |
1st Thursday | $5,424,170 / $91,867,268 | $5,762,704 / $58,198,093 |
2nd Friday | $7,864,581 / $99,731,849 | $6,755,263 / $64,953,356 |
2nd Saturday | $9,939,604 / $109,671,453 | $7,500,090 / $72,453,446 |
2nd Sunday | $7,750,118 / $117,421,571 | $4,016,267 / $76,469,713 |
2nd Monday | $3,438,458 / $120,860,029 | $5,249,543 / $81,719,256 |
2nd Tuesday | $3,621,505 / $124,481,534 | $3,555,814 / $85,275,070 |
2nd Wednesday | $2,986,118 / $127,467,652 | $2,235,683 / $87,510,753 |
2nd Thursday | $2,714,393 / $130,182,045 | $1,900,526 / $89,411,279 |
3rd Friday | $3,794,738 / $133,976,783 | $3,124,738 / $92,536,017 |
3rd Saturday | $5,183,685 / $139,160,468 | $4,603,336 / $97,139,353 |
3rd Sunday | $4,043,499 / $143,203,967 | $2,872,550 / $100,011,903 |
3rd Monday | $1,672,605 / $144,876,572 | $763,704 / $100,775,607 |
3rd Tuesday | $1,989,856 / $146,866,428 | $958,560 / $101,734,167 |
3rd Wednesday | $1,503,295 / $148,369,723 | $680,614 / $102,414,781 |
3rd Thursday | $1,390,483 / $149,760,206 | $548,566 / $102,963,347 |
4th Friday | $2,056,167 / $151,816,373 | $1,179,318 / $104,142,665 |
4th Saturday | $2,879,093 / $154,695,466 | $2,272,282 / $106,414,947 |
4th Sunday | $2,275,642 / $156,971,108 | $1,803,370 / $108,218,317 |
4th Monday | $985,172 / $157,956,280 | $1,112,224 / $109,330,541 |
4th Tuesday | $1,055,121 / $159,011,401 | $534,393 / $109,864,934 |
4th Wednesday | $810,629 / $159,822,030 | $345,109 / $110,210,043 |
4th Thursday | $810,084 / $160,632,114 | $324,673 / $110,534,716 |
5th Friday | $1,187,772 / $161,819,886 | $870,078 / $111,404,794 |
5th Saturday | $1,726,846 / $163,546,732 | $1,684,751 / $113,089,545 |
5th Sunday | $1,200,911 / $164,747,643 | $1,101,587 / $114,191,132 |
5th Monday | $452,532 / $165,200,175 | $268,944 / $114,460,076 |
5th Tuesday | $486,116 / $165,686,291 | $354,014 / $114,814,090 |
5th Wednesday | $400,440 / $166,086,731 | $227,924 / $115,042,014 |
5th Thursday | $435,137 / $166,521,868 | $240,020 / $115,282,034 |
6th Friday | $628,355 / $167,150,223 | $661,472 / $115,943,506 |
6th Saturday | $955,978 / $168,106,201 | $1,373,420 / $117,316,926 |
6th Sunday | $664,105 / $168,770,306 | $687,993 / $118,004,919 |
6th Monday | $238,314 / $169,008,620 | $175,393 / $118,180,312 |
6th Tuesday | $256,942 / $169,265,562 | $265,359 / $118,445,671 |
6th Wednesday | $214,567 / $169,480,129 | $172,630 / $118,618,301 |
6th Thursday | $219,045 / $169,699,174 | $155,318 / $118,773,619 |
7th Friday | $456,605 / $170,155,779 | $442,636 / $119,216,255 |
7th Saturday | $713,285 / $170,869,064 | $954,341 / $120,170,596 |
7th Sunday | $758,477 / $171,627,541 | $567,207 / $120,737,803 |
7th Monday | $645,219 / $172,272,760 | $115,467 / $120,853,270 |
7th Tuesday | $128,530 / $172,401,290 | $184,787 / $121,038,057 |
7th Wednesday | $108,701 / $172,509,991 | $111,672 / $121,149,729 |
7th Thursday | $104,019 / $172,614,010 | $101,864 / $121,251,593 |
8th Friday | $244,177 / $172,858,187 | $276,868 / $121,528,461 |
8th Saturday | $392,501 / $173,250,688 | $582,836 / $122,111,297 |
8th Sunday | $208,975 / $173,459,663 | $216,564 / $122,327,861 |
8th Monday | $60,731 / $173,520,394 | $100,011 / $122,427,872 |
8th Tuesday | $74,404 / $173,594,798 | $128,337 / $122,556,209 |
8th Wednesday | $68,137 / $173,662,935 | $127,533 / $122,683,742 |
8th Thursday | $74,639 / $173,737,574 | $52,060 / $122,735,802 |
9th Friday | $154,360 / $173,891,934 | $156,711 / $122,892,513 |
9th Saturday | $260,287 / $174,152,221 | $336,057 / $123,228,570 |
9th Sunday | $149,299 / $174,301,520 | $251,790 / $123,480,360 |
9th Monday | $43,210 / $174,344,730 | $156,149 / $123,636,509 |
9th Tuesday | $48,639 / $174,393,369 | $75,069 / $123,711,578 |
9th Wednesday | $45,188 / $174,438,557 | $44,301 / $123,755,879 |
9th Thursday | $52,376 / $174,490,933 | $35,792 / $123,791,671 |
10th Friday | $85,428 / $174,576,361 | $79,284 / $123,870,955 |
10th Saturday | $139,519 / $174,715,880 | $180,945 / $124,051,900 |
10th Sunday | $77,082 / $174,792,962 | $102,583 / $124,154,483 |
10th Monday | $23,466 / $174,816,428 | $22,833 / $124,177,316 |
10th Tuesday | $27,108 / $174,843,536 | $32,256 / $124,209,572 |
10th Wednesday | $23,873 / $174,867,409 | $22,354 / $124,231,926 |
10th Thursday | $26,802 / $174,894,211 | $12,705 / $124,244,631 |
Movie Comparison: Captain America: The First Avenger (2011) vs. Aquaman and the Lost Kingdom (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Blue Beetle (2023), Shang-Chi and the Legend of the Ten Rings (2021), Shazam! Fury of the Gods (2023), Thor: The Dark World (2013), Eternals (2021)
Popular comparisons with first movie (click to add): Ant-Man (2015), Thor (2011), Iron Man (2008), Ghostbusters (2016), The Wolverine (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Captain America: The First Avenger | Aquaman and the Lost Kingdom | |
---|---|---|
Domestic Release Date | Jul 22, 2011 | Dec 22, 2023 |
Production Budget | $140,000,000 | $205,000,000 |
Opening Weekend Theaters | 3,715 | 3,706 |
Maximum Theaters | 3,715 | 3,787 |
Theatrical Engagements | 21,349 | 23,130 |
Domestic Opening Weekend | $65,058,524 | $27,686,211 |
Domestic Box Office | $176,654,505 | $124,481,226 |
Inflation Adjusted Domestic Box Office |
$240,143,203 | $124,481,226 |
International Box Office | $193,915,271 | $309,364,338 |
Worldwide Box Office | $370,569,776 | $433,845,564 |
Remove | Remove |
Captain America: The First Avenger | Aquaman and the Lost Kingdom | |
---|---|---|
Opening Weekend | $65,058,524 / $65,058,524 | $27,686,211 / $27,686,211 |
2nd Weekend | $25,554,303 / $117,421,571 | $18,271,620 / $76,469,713 |
3rd Weekend | $13,021,922 / $143,203,967 | $10,600,624 / $100,011,903 |
4th Weekend | $7,210,902 / $156,971,108 | $5,254,970 / $108,218,317 |
5th Weekend | $4,115,529 / $164,747,643 | $3,656,416 / $114,191,132 |
6th Weekend | $2,248,438 / $168,770,306 | $2,722,885 / $118,004,919 |
7th Weekend | $1,928,367 / $171,627,541 | $1,964,184 / $120,737,803 |
8th Weekend | $845,653 / $173,459,663 | $1,076,268 / $122,327,861 |
9th Weekend | $563,946 / $174,301,520 | $744,558 / $123,480,360 |
10th Weekend | $302,029 / $174,792,962 | $362,812 / $124,154,483 |
11th Weekend | $436,207 / $175,330,418 | $150,757 / $124,395,388 |
12th Weekend | $311,753 / $175,805,853 | $31,575 / $124,468,164 |
13th Weekend | $233,254 / $176,173,787 | - / - |
14th Weekend | $160,743 / $176,423,395 | - / - |
15th Weekend | $78,429 / $176,551,176 | - / - |
16th Weekend | $56,811 / $176,636,816 | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Captain America: The First Avenger | Aquaman and the Lost Kingdom | |
---|---|---|
Opening Week | $91,867,268 / $91,867,268 | $58,198,093 / $58,198,093 |
2nd Week | $38,314,777 / $130,182,045 | $31,213,186 / $89,411,279 |
3rd Week | $19,578,161 / $149,760,206 | $13,552,068 / $102,963,347 |
4th Week | $10,871,908 / $160,632,114 | $7,571,369 / $110,534,716 |
5th Week | $5,889,754 / $166,521,868 | $4,747,318 / $115,282,034 |
6th Week | $3,177,306 / $169,699,174 | $3,491,585 / $118,773,619 |
7th Week | $2,914,836 / $172,614,010 | $2,477,974 / $121,251,593 |
8th Week | $1,123,564 / $173,737,574 | $1,484,209 / $122,735,802 |
9th Week | $753,359 / $174,490,933 | $1,055,869 / $123,791,671 |
10th Week | $403,278 / $174,894,211 | $452,960 / $124,244,631 |
11th Week | $599,889 / $175,494,100 | $191,958 / $124,436,589 |
12th Week | $446,433 / $175,940,533 | $44,637 / $124,481,226 |
13th Week | $322,119 / $176,262,652 | - / - |
14th Week | $210,095 / $176,472,747 | - / - |
15th Week | $107,258 / $176,580,005 | - / - |
16th Week | $74,500 / $176,654,505 | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.