Blood Done Sign My Name | Freeheld | |
---|---|---|
1st Friday | - / - | $14,022 / $14,022 |
1st Saturday | - / - | $14,618 / $28,640 |
1st Sunday | - / - | $9,343 / $37,983 |
1st Monday | - / - | $3,459 / $41,442 |
1st Tuesday | - / - | $3,168 / $44,610 |
1st Wednesday | - / - | $2,947 / $47,557 |
1st Thursday | - / - | $2,497 / $50,054 |
2nd Friday | - / - | $26,266 / $76,320 |
2nd Saturday | - / - | $40,132 / $116,452 |
2nd Sunday | - / - | $27,967 / $144,419 |
2nd Monday | - / - | $12,591 / $157,010 |
2nd Tuesday | - / - | $10,108 / $167,118 |
2nd Wednesday | - / - | $10,665 / $177,783 |
2nd Thursday | - / - | $8,608 / $186,391 |
3rd Friday | - / - | $39,535 / $225,926 |
3rd Saturday | - / - | $56,279 / $282,205 |
3rd Sunday | - / - | $38,160 / $320,365 |
3rd Monday | - / - | $17,844 / $338,209 |
3rd Tuesday | - / - | $18,506 / $356,715 |
3rd Wednesday | - / - | $16,950 / $373,665 |
3rd Thursday | - / - | $17,988 / $391,653 |
4th Friday | - / - | $17,505 / $409,158 |
4th Saturday | - / - | $25,639 / $434,797 |
4th Sunday | - / - | $18,540 / $453,337 |
4th Monday | - / - | $8,016 / $461,353 |
4th Tuesday | - / - | $9,651 / $471,004 |
4th Wednesday | - / - | $7,381 / $478,385 |
4th Thursday | - / - | $7,311 / $485,696 |
5th Friday | - / - | $4,666 / $490,362 |
5th Saturday | - / - | $6,294 / $496,656 |
5th Sunday | - / - | $6,867 / $503,523 |
5th Monday | - / - | $2,600 / $506,123 |
5th Tuesday | - / - | $3,598 / $509,721 |
5th Wednesday | - / - | $2,853 / $512,574 |
5th Thursday | - / - | $2,950 / $515,524 |
6th Friday | - / - | $4,969 / $520,493 |
6th Saturday | - / - | $6,929 / $527,422 |
6th Sunday | - / - | $5,566 / $532,988 |
6th Monday | - / - | $2,360 / $535,348 |
6th Tuesday | - / - | $3,624 / $538,972 |
6th Wednesday | - / - | $3,686 / $542,658 |
6th Thursday | - / - | $3,543 / $546,201 |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Blood Done Sign My Name (2010) vs. Freeheld (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): Stan & Ollie (2018), Trade (2007), Can You Ever Forgive Me? (2018), A Street Cat Named Bob (2016), Borg vs McEnroe (2017)
Popular comparisons with first movie (click to add): Greater (2016), 10 Days in a Madhouse (2015), The Runaways (2010), Copying Beethoven (2006), The 5th Quarter (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Blood Done Sign My Name | Freeheld | |
---|---|---|
Domestic Release Date | Feb 19, 2010 | Oct 2, 2015 |
Production Budget | $10,000,000 | $7,000,000 |
Opening Weekend Theaters | 95 | 5 |
Maximum Theaters | 95 | 148 |
Theatrical Engagements | 95 | 398 |
Domestic Opening Weekend | $82,739 | $37,983 |
Domestic Box Office | $109,383 | $546,201 |
Inflation Adjusted Domestic Box Office |
$149,443 | $698,458 |
International Box Office | $1,186,027 | |
Worldwide Box Office | $109,383 | $1,732,228 |
Remove | Remove |
Blood Done Sign My Name | Freeheld | |
---|---|---|
Opening Weekend | $82,739 / $82,739 | $37,983 / $37,983 |
2nd Weekend | - / - | $94,365 / $144,419 |
3rd Weekend | - / - | $133,974 / $320,365 |
4th Weekend | - / - | $61,684 / $453,337 |
5th Weekend | - / - | $17,827 / $503,523 |
6th Weekend | - / - | $17,464 / $532,988 |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Blood Done Sign My Name | Freeheld | |
---|---|---|
Opening Week | $109,383 / $109,383 | $50,054 / $50,054 |
2nd Week | - / - | $136,337 / $186,391 |
3rd Week | - / - | $205,262 / $391,653 |
4th Week | - / - | $94,043 / $485,696 |
5th Week | - / - | $29,828 / $515,524 |
6th Week | - / - | $30,677 / $546,201 |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.