Bed Rest | The Flash | |
---|---|---|
1st Friday | - / - | $24,133,354 / $24,133,354 |
1st Saturday | - / - | $15,554,339 / $39,687,693 |
1st Sunday | - / - | $15,355,986 / $55,043,679 |
1st Monday | - / - | $6,160,801 / $61,204,480 |
1st Tuesday | - / - | $5,268,381 / $66,472,861 |
1st Wednesday | - / - | $3,077,896 / $69,550,757 |
1st Thursday | - / - | $2,827,746 / $72,378,503 |
2nd Friday | - / - | $4,492,431 / $76,870,934 |
2nd Saturday | - / - | $6,101,134 / $82,972,068 |
2nd Sunday | - / - | $4,549,010 / $87,521,078 |
2nd Monday | - / - | $1,682,472 / $89,203,550 |
2nd Tuesday | - / - | $2,401,390 / $91,604,940 |
2nd Wednesday | - / - | $1,545,413 / $93,150,353 |
2nd Thursday | - / - | $1,100,585 / $94,250,938 |
3rd Friday | - / - | $1,431,728 / $95,682,666 |
3rd Saturday | - / - | $1,927,349 / $97,610,015 |
3rd Sunday | - / - | $1,877,653 / $99,487,668 |
3rd Monday | - / - | $1,172,326 / $100,659,994 |
3rd Tuesday | - / - | $1,071,272 / $101,731,266 |
3rd Wednesday | - / - | $670,043 / $102,401,309 |
3rd Thursday | - / - | $543,526 / $102,944,835 |
4th Friday | - / - | $646,356 / $103,591,191 |
4th Saturday | - / - | $904,731 / $104,490,922 |
4th Sunday | - / - | $714,743 / $105,210,665 |
4th Monday | - / - | $312,837 / $105,523,502 |
4th Tuesday | - / - | $254,183 / $105,777,685 |
4th Wednesday | - / - | $153,807 / $105,931,492 |
4th Thursday | - / - | $155,486 / $106,086,978 |
5th Friday | - / - | $204,771 / $106,291,749 |
5th Saturday | - / - | $304,918 / $106,596,667 |
5th Sunday | - / - | $240,370 / $106,837,037 |
5th Monday | - / - | $103,178 / $106,940,215 |
5th Tuesday | - / - | $140,828 / $107,081,043 |
5th Wednesday | - / - | $95,164 / $107,176,207 |
5th Thursday | - / - | $55,171 / $107,231,378 |
6th Friday | - / - | $85,321 / $107,316,699 |
6th Saturday | - / - | $120,123 / $107,436,822 |
6th Sunday | - / - | $111,672 / $107,548,494 |
6th Monday | - / - | $35,831 / $107,584,325 |
6th Tuesday | - / - | $57,338 / $107,641,663 |
6th Wednesday | - / - | $40,343 / $107,682,006 |
6th Thursday | - / - | $19,303 / $107,701,309 |
7th Friday | - / - | $72,002 / $107,773,311 |
7th Saturday | - / - | $75,561 / $107,848,872 |
7th Sunday | - / - | $52,534 / $107,901,406 |
7th Monday | - / - | $18,855 / $107,920,261 |
7th Tuesday | - / - | $34,112 / $107,954,373 |
7th Wednesday | - / - | $21,243 / $107,975,616 |
7th Thursday | - / - | $19,233 / $107,994,849 |
8th Friday | - / - | $21,535 / $108,016,384 |
8th Saturday | - / - | $30,891 / $108,047,275 |
8th Sunday | - / - | $16,227 / $108,063,502 |
8th Monday | - / - | $501 / $108,064,003 |
8th Tuesday | - / - | $5,371 / $108,069,374 |
8th Wednesday | - / - | $8,103 / $108,077,477 |
8th Thursday | - / - | $1,160 / $108,078,637 |
9th Friday | - / - | $20,224 / $108,098,861 |
9th Saturday | - / - | $10,237 / $108,109,098 |
9th Sunday | - / - | $10,795 / $108,119,893 |
9th Monday | - / - | $186 / $108,120,079 |
9th Tuesday | - / - | $7,023 / $108,127,102 |
9th Wednesday | - / - | $6,022 / $108,133,124 |
9th Thursday | - / - | $189 / $108,133,313 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Bed Rest (2022) vs. The Flash (2023)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): 65 (2023), Whitney Houston: I Wanna Dance With Somebody (2022), American Made (2017), The Woman King (2022), Geostorm (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Bed Rest | The Flash | |
---|---|---|
Domestic Release Date | Dec 7, 2022 | Jun 16, 2023 |
Production Budget | $200,000,000 | |
Opening Weekend Theaters | 4,234 | |
Maximum Theaters | 4,256 | |
Theatrical Engagements | 13,983 | |
Domestic Opening Weekend | $55,043,679 | |
Domestic Box Office | $108,167,507 | |
Inflation Adjusted Domestic Box Office |
$108,167,512 | |
International Box Office | $1,283,203 | $158,382,825 |
Worldwide Box Office | $1,283,203 | $266,550,332 |
Remove | Remove |
Bed Rest | The Flash | |
---|---|---|
Opening Weekend | - / - | $55,043,679 / $55,043,679 |
2nd Weekend | - / - | $15,142,078 / $87,520,581 |
3rd Weekend | - / - | $5,236,730 / $99,487,668 |
4th Weekend | - / - | $2,265,830 / $105,210,665 |
5th Weekend | - / - | $750,059 / $106,837,037 |
6th Weekend | - / - | $317,116 / $107,548,494 |
7th Weekend | - / - | $200,097 / $107,901,406 |
8th Weekend | - / - | $68,653 / $108,063,502 |
9th Weekend | - / - | $41,256 / $108,119,893 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Bed Rest | The Flash | |
---|---|---|
Opening Week | - / - | $72,378,503 / $72,378,503 |
2nd Week | - / - | $21,871,850 / $94,250,353 |
3rd Week | - / - | $8,694,482 / $102,944,835 |
4th Week | - / - | $3,142,143 / $106,086,978 |
5th Week | - / - | $1,144,400 / $107,231,378 |
6th Week | - / - | $469,931 / $107,701,309 |
7th Week | - / - | $293,540 / $107,994,849 |
8th Week | - / - | $83,788 / $108,078,637 |
9th Week | - / - | $54,676 / $108,133,313 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.