American Gangster | The Last Duel | |
---|---|---|
1st Friday | $15,865,355 / $15,865,355 | $1,872,753 / $1,872,753 |
1st Saturday | $17,652,120 / $33,517,475 | $1,799,098 / $3,671,851 |
1st Sunday | $10,047,660 / $43,565,135 | $1,087,300 / $4,759,151 |
1st Monday | $3,573,180 / $47,138,315 | $419,753 / $5,178,904 |
1st Tuesday | $3,527,370 / $50,665,685 | $565,788 / $5,744,692 |
1st Wednesday | $2,931,840 / $53,597,525 | $398,893 / $6,143,585 |
1st Thursday | $2,762,450 / $56,359,975 | $324,383 / $6,467,968 |
2nd Friday | $7,173,355 / $63,533,330 | $638,803 / $7,106,771 |
2nd Saturday | $10,217,060 / $73,750,390 | $864,169 / $7,970,940 |
2nd Sunday | $6,638,030 / $80,388,420 | $563,196 / $8,534,136 |
2nd Monday | $2,921,345 / $83,309,765 | $228,432 / $8,762,568 |
2nd Tuesday | $1,590,680 / $84,900,445 | $305,866 / $9,068,434 |
2nd Wednesday | $1,451,795 / $86,352,240 | $242,093 / $9,310,527 |
2nd Thursday | $1,423,125 / $87,775,365 | $207,943 / $9,518,470 |
3rd Friday | $3,873,125 / $91,648,490 | $172,986 / $9,691,456 |
3rd Saturday | $5,846,800 / $97,495,290 | $241,119 / $9,932,575 |
3rd Sunday | $3,155,325 / $100,650,615 | $139,356 / $10,071,931 |
3rd Monday | $1,104,050 / $101,754,665 | $71,762 / $10,143,693 |
3rd Tuesday | $1,306,225 / $103,060,890 | $95,672 / $10,239,365 |
3rd Wednesday | $1,547,885 / $104,608,775 | $82,243 / $10,321,608 |
3rd Thursday | $1,927,590 / $106,536,365 | $56,268 / $10,377,876 |
4th Friday | $3,596,715 / $110,133,080 | $41,136 / $10,419,012 |
4th Saturday | $3,624,705 / $113,757,785 | $57,947 / $10,476,959 |
4th Sunday | $1,792,505 / $115,550,290 | $35,330 / $10,512,289 |
4th Monday | $503,820 / $116,054,110 | $16,484 / $10,528,773 |
4th Tuesday | $504,025 / $116,558,135 | $16,777 / $10,545,550 |
4th Wednesday | $475,830 / $117,033,965 | $17,142 / $10,562,692 |
4th Thursday | $419,850 / $117,453,815 | $22,937 / $10,585,629 |
5th Friday | $1,335,425 / $118,789,240 | $34,429 / $10,620,058 |
5th Saturday | $1,889,300 / $120,678,540 | $48,676 / $10,668,734 |
5th Sunday | $1,038,450 / $121,716,990 | $28,275 / $10,697,009 |
5th Monday | $311,250 / $122,028,240 | $11,899 / $10,708,908 |
5th Tuesday | $338,505 / $122,366,745 | $16,112 / $10,725,020 |
5th Wednesday | $325,015 / $122,691,760 | $14,999 / $10,740,019 |
5th Thursday | $323,425 / $123,015,185 | $13,291 / $10,753,310 |
6th Friday | $699,000 / $123,714,000 | $12,047 / $10,765,357 |
6th Saturday | - / - | $18,651 / $10,784,008 |
6th Sunday | - / - | $11,738 / $10,795,746 |
6th Monday | $233,455 / $125,787,125 | $5,618 / $10,801,364 |
6th Tuesday | $244,995 / $126,032,120 | $8,539 / $10,809,903 |
6th Wednesday | $234,025 / $126,266,145 | $6,042 / $10,815,945 |
6th Thursday | $234,845 / $126,500,990 | $5,872 / $10,821,817 |
7th Friday | - / - | $9,763 / $10,831,580 |
7th Saturday | - / - | $10,000 / $10,841,580 |
7th Sunday | - / - | $5,289 / $10,846,869 |
7th Monday | - / - | $1,526 / $10,848,395 |
7th Tuesday | - / - | $1,946 / $10,850,341 |
7th Wednesday | - / - | $1,801 / $10,852,142 |
7th Thursday | - / - | $1,803 / $10,853,945 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | $72,145 / $129,150,735 | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: American Gangster (2007) vs. The Last Duel (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Ferrari (2023), Ford v. Ferrari (2019), Oppenheimer (2023), House of Gucci (2021), King Richard (2021)
Popular comparisons with first movie (click to add): Ford v. Ferrari (2019), The Departed (2006), WALL-E (2008), King Richard (2021), Shutter Island (2010)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
American Gangster | The Last Duel | |
---|---|---|
Domestic Release Date | Nov 2, 2007 | Oct 15, 2021 |
Production Budget | $100,000,000 | $100,000,000 |
Opening Weekend Theaters | 3,054 | 3,065 |
Maximum Theaters | 3,111 | 3,065 |
Theatrical Engagements | 19,843 | 7,845 |
Domestic Opening Weekend | $43,565,135 | $4,759,151 |
Domestic Box Office | $130,164,645 | $10,853,945 |
Inflation Adjusted Domestic Box Office |
$203,883,455 | $11,504,966 |
International Box Office | $137,820,811 | $19,226,058 |
Worldwide Box Office | $267,985,456 | $30,080,003 |
Remove | Remove |
American Gangster | The Last Duel | |
---|---|---|
Opening Weekend | $43,565,135 / $43,565,135 | $4,759,151 / $4,759,151 |
2nd Weekend | $24,028,445 / $80,388,420 | $2,066,168 / $8,534,136 |
3rd Weekend | $12,875,250 / $100,650,615 | $553,461 / $10,071,931 |
4th Weekend | $9,013,925 / $115,550,290 | $134,413 / $10,512,289 |
5th Weekend | $4,263,175 / $121,716,990 | $111,380 / $10,697,009 |
6th Weekend | $2,538,485 / $125,553,670 | $42,436 / $10,795,746 |
7th Weekend | $1,081,350 / $127,582,340 | $25,052 / $10,846,869 |
8th Weekend | $341,875 / $128,477,115 | - / - |
9th Weekend | $294,715 / $129,018,725 | - / - |
10th Weekend | $260,120 / $129,499,865 | - / - |
11th Weekend | $174,825 / $129,767,770 | - / - |
12th Weekend | $123,450 / $129,967,250 | - / - |
13th Weekend | $100,535 / $130,127,620 | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
American Gangster | The Last Duel | |
---|---|---|
Opening Week | $56,359,975 / $56,359,975 | $6,467,968 / $6,467,968 |
2nd Week | $31,415,390 / $87,775,365 | $3,050,502 / $9,518,470 |
3rd Week | $18,761,000 / $106,536,365 | $859,406 / $10,377,876 |
4th Week | $10,917,450 / $117,453,815 | $207,753 / $10,585,629 |
5th Week | $5,561,370 / $123,015,185 | $167,681 / $10,753,310 |
6th Week | $3,485,805 / $126,500,990 | $68,507 / $10,821,817 |
7th Week | $1,634,250 / $128,135,240 | $32,128 / $10,853,945 |
8th Week | $588,770 / $128,724,010 | - / - |
9th Week | $515,735 / $129,239,745 | - / - |
10th Week | $353,200 / $129,592,945 | - / - |
11th Week | $250,855 / $129,843,800 | - / - |
12th Week | $183,285 / $130,027,085 | - / - |
13th Week | $137,560 / $130,164,645 | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.